| Group | Product | Cat. No. | 
 
  | Alzheimer's Disease | ioGABAergic Neurons
  APP V717I/WT™, CL54 | io1085S | 
 
  | ioGABAergic Neurons APP V717I/WT™, CL65 | io1084S | 
 
  | ioGABAergic Neurons APP V717I/V717I™, CL59 | io1081S | 
 
  | ioGABAergic Neurons APP V717I/V717I™, CL70 | io1082S | 
 
  | ioGlutamatergic Neurons APP KM670/671NL/WT™, CLD5 | io1060S | 
 
  | ioGlutamatergic Neurons APP KM670/671NL/WT™, CLE4 | io1061S | 
 
  | ioGlutamatergic Neurons APP KM670/671NL/WT™, CLE9 | io1062S | 
 
  | ioGlutamatergic Neurons APP KM670/671NL/KM670/671NL™ | io1059S | 
 
  | ioGlutamatergic Neurons APP V717I/WT™, CL35 | io1067S | 
 
  | ioGlutamatergic Neurons APP V717I/WT™, CL58 | io1068S | 
 
  | ioGlutamatergic Neurons APP V717I/V717I™, CL27 | io1063S | 
 
  | ioGlutamatergic Neurons APP V717I/V717I™, CL84 | io1064S | 
 
  | ioGlutamatergic Neurons APP V717I/V717I™, CL96 | io1065S | 
 
  | ioGlutamatergic Neurons PSEN1 M146L/WT™, CL8 | io1072S | 
 
  | ioGlutamatergic Neurons PSEN1 M146L/WT™, CL60 | io1073S | 
 
  | ioGlutamatergic Neurons PSEN1 M146L/WT™, CL71 | io1074S | 
 
  | ioGlutamatergic Neurons PSEN1 M146L/M146L™, CL15 | io1069S | 
 
  | ioGlutamatergic Neurons PSEN1 M146L/M146L™, CL19 | io1070S | 
 
  | ioGlutamatergic Neurons PSEN1 M146L/M146L™, CL57 | io1071S | 
 
  | ioMicroglia APOE 4/3 C112R/WT™, CL53 | io1033S | 
 
  | ioMicroglia APOE 4/3 C112R/WT™, CL80 | io1034S | 
 
  | ioMicroglia APOE 4/4 C112R/C112R™, CL69 | io1032S | 
 
  | ioMicroglia APOE 4/4 C112R/C112R™, CL83 | io1031S | 
 
  | ioMicroglia TREM2 R47H/WT™ | io1038S | 
 
  | ioMicroglia TREM2 R47H/R47H™, CL17 | io1035S | 
 
  | ioMicroglia TREM2 R47H/R47H™, CL45 | io1036S | 
 
  | Human iPSC-Derived Neural Stem Cells - Alzheimer's Disease Patient
  (APOE4 HOM) | ax0111 | 
 
  | Human iPSC-Derived Neural Stem Cells - Alzheimer's Disease Patient
  (PSEN1 A246E) | ax0114 | 
 
  | Human iPSC-Derived Neural Stem Cells - Alzheimer's Disease Patient
  (PSEN1 L286V) | ax0112 | 
 
  | Human iPSC-Derived Neural Stem Cells - Alzheimer's Disease Patient
  (PSEN1 M146L) | ax0113 | 
 
  | Cortical Excitatory Neuron kit (PSEN1 A246E) | ax5114 | 
 
  | Cortical Excitatory Neuron kit (PSEN1 L286V) | ax5112 | 
 
  | Cortical Excitatory Neuron kit (PSEN1 M146L) | ax5113 | 
 
  | Cortical Excitatory Neuron kit (APOE4/E4) | ax5111 | 
 
  | Parkinson's Disease | ioGlutamatergic
  Neurons PRKN R275W/WT | io1013S | 
 
  | ioGlutamatergic Neurons PRKN R275W/R275W | io1020S | 
 
  | ioGlutamatergic Neurons PINK1 Q456X/WT™ | io1078 | 
 
  | ioGlutamatergic Neurons PINK1 Q456X/WT™ | io1079 | 
 
  | ioGlutamatergic Neurons PINK1 Q456X/WT™ | io1080 | 
 
  | ioGlutamatergic Neurons PINK1 Q456X/Q456X™ | io1075 | 
 
  | ioGlutamatergic Neurons PINK1 Q456X/Q456X™ | io1076 | 
 
  | ioGlutamatergic Neurons PINK1 Q456X/WT™ | io1078 | 
 
  | ioGlutamatergic Neurons PINK1 Q456X/WT™ | io1079 | 
 
  | ioGlutamatergic Neurons PINK1 Q456X/WT™ | io1080 | 
 
  | ioGlutamatergic Neurons SNCA A53T/A53T™, D1 | io1087S | 
 
  | ioGlutamatergic Neurons SNCA A53T/A53T™, H5 | io1088S | 
 
  | ioGlutamatergic Neurons SNCA A53T/A53T™, H8 | io1089S | 
 
  | Huntington's Disease | ioGlutamatergic
  Neurons HTT 50CAG/WT | ioEA1004S | 
 
  | ioGlutamatergic Neurons HTT 50CAG/WT | ioEA1004L | 
 
  | Human iPSC-Derived Neural Stem Cells - Huntington's Disease Patient
  (CAG50) | ax0211 | 
 
  | Striatal Neuron kit (female, 48yo, Huntington’s disease) | ax3211 | 
 
  | ALS (루게릭) | ioGlutamatergic
  Neurons TDP-43 M337V/M337V | ioEA1005S | 
 
  | ioGlutamatergic Neurons TDP-43 M337V/M337V | ioEA1005L | 
 
  | ioGlutamatergic Neurons TDP-43 M337V/WT | ioEA1006S | 
 
  | ioGlutamatergic Neurons TDP-43 M337V/WT | ioEA1006L | 
 
  | Human iPSC-Derived Motor Neuron Progenitors- Amyotrophic Lateral
  Sclerosis (ALS) (C9ORF72 expansion) | ax0074 | 
 
  | Duchenne's Muscle
  Dystrophy | ioSkeletal Myocytes
  DMD Del Ex44/Y | io1018S | 
 
  | ioSkeletal Myocytes DMD Del Ex44/Y | io1018L | 
 
  | ioSkeletal Myocytes DMD Del Ex52/Y | io1019S | 
 
  | FTD (치매) | ioGlutamatergic
  Neurons MAPT P301S/P301S | io1008S | 
 
  | ioGlutamatergic Neurons MAPT P301S/P301S | io1008L | 
 
  | ioGlutamatergic Neurons MAPT P301S/WT | io1015S | 
 
  | ioGlutamatergic Neurons MAPT P301S/WT | io1015L | 
 
  | ioGlutamatergic Neurons MAPT N279K/WT | io1009S | 
 
  | ioGlutamatergic Neurons MAPT N279K/WT | io1009L | 
 
  | ioGlutamatergic Neurons MAPT N279K/N279K | io1014S | 
 
  | Trisomy X | Human iPSC-Derived
  Neural Stem Cells - Trisomy X Patient | ax1001 |