Cat. No. | Product | Activity |
6602 | 1M7 | Reagent for RNA SHAPE-MaP chemistry |
5962 | 3-AP | Ribonucleotide reductase inhibitor; also an iron
chelator |
4215 | 4E1RCat | Protein translation inhibitor; blocks eIF4F subunit
interaction |
4800 | 4EGI-1 | Inhibitor of eIF4E:eIF4G interaction |
5015 | 5-BrdU | Synthetic thymidine analog; used for cell
proliferation assays |
3257 | 5-Fluorouracil | Inhibits RNA and DNA synthesis |
5740 | 6-Hydroxy-DL-DOPA | Allosteric inhibitor of RAD52; also APE1 inhibitor |
4103 | 6-Mercaptopurine | Purine analog; inhibits DNA and RNA synthesis |
4436 | 8-Chloroadenosine | Cytotoxic nucleoside analog; inhibits RNA synthesis |
1229 | Actinomycin
D | RNA polymerase inhibitor |
2513 | Acyclovir | Viral DNA polymerase inhibitor |
1290 | Anisomycin | Protein synthesis inhibitor |
5736 | Aphidicolin | DNA polymerase α, δ and ε inhibitor |
4099 | Azathioprine | Purine analog; prodrug
of 6-mercaptopurine (Cat. No. 4103) |
3771 | Azithromycin | inhibits 50S ribosomal subunit formation and
elongation at transpeptidation |
6392 | B02 | RAD51 recombinase inhibitor |
3681 | Bendamustine
hydrochloride | Cytostatic agent; exhibits DNA alkylating and purine
analog properties |
2981 | BIBR 1532 | Selective telomerase inhibitor |
5417 | BMH 21 | RNA polymerase 1 inhibitor; also p53 pathway
activator |
5312 | BRACO
19 trihydrochloride | Telomerase inhibitor |
6196 | Brequinar
sodium | Potent and selective DHODH inhibitor |
4799 | Capecitabine | Prodrug of 5-Fluorouracil (Cat. No. 3257).
Inhibits DNA synthesis |
2626 | Carboplatin | Inhibitor of DNA synthesis |
2294 | Cordycepin | RNA synthesis inhibitor |
2483 | Costunolide | Inhibitor of human telomerase activity |
0970 | Cycloheximide | Inhibitor of protein synthesis |
4091 | Cyclophosphamide | Alkylating agent; chemotherapeutic |
4520 | Cytarabine | Nucleoside analog; inhibits DNA replication |
3917 | Daptomycin | Antibiotic; inhibits protein, DNA and RNA synthesis
in gram-positive bacteria |
1467 | Daunorubicin
hydrochloride | RNA synthesis inhibitor |
3857 | Dexrazoxane
hydrochloride | Topoisomerase II inhibitor |
3357 | Ellipticine | Antitumor and intercalating agent; inhibits DNA
topoisomerase II |
7342 | Emetine
dihydrochloride | RNA polymerase inhibitor |
3260 | Epirubicin
hydrochloride | Inhibits DNA synthesis and function. Inhibits DNA
topoisomerase II |
4659 | Floxuridine | Disrupts DNA replication; inhibits thymidylate
synthetase |
3495 | Fludarabine | Purine analog; inhibits DNA synthesis |
4131 | G418
disulfate salt | Aminoglycoside antibiotic; used in cell culture |
3259 | Gemcitabine
hydrochloride | DNA synthesis inhibitor |
1993 | Halofuginone
hydrobromide | High affinity competitive prolyl-tRNA synthetase
inhibitor |
1416 | Homoharringtonine | Inhibitor of protein synthesis; antileukemic agent |
6782 | Indisulam | Pre-mRNA splicing modulator; hCA XII inhibitor |
6483 | Isoginkgetin | Pre-mRNA splicing inhibitor; cell permeable |
5185 | JTE
607 dihydrochloride | Active metabolite binds CPSF3; Pro-drug |
7338 | K 22 | Inhibits coronavirus RNA replication |
6068 | Lin28 1632 | RNA binding protein Lin28 inhibitor |
3765 | Linezolid | Antibiotic; inhibits protein synthesis in
gram-positive bacteria |
6510 | LNT 1 | Potent flap endonuclease 1 (FEN1) inhibitor; induces
DNA damage response |
6819 | Mefloquine
hydrochloride | Binds 80S ribosome and inhibits protein synthesis
in P falciparum |
1489 | Mithramycin
A | Inhibitor of DNA and RNA polymerase |
3258 | Mitomycin C | Inhibitor of DNA synthesis |
7004 | NAI | Reagent for RNA SHAPE-MaP experiments in vivo; cell permeable |
7003 | NAI-N3 | Reagent for RNA icSHAPE experiments in vivo |
6359 | Nelarabine | Purine nuceloside analog; inhibits DNA synthesis |
5340 | NSC 617145 | Werner syndrome helicase (WRN) inhibitor |
2623 | Oxaliplatin | Inhibitor of DNA synthesis |
5419 | PCNA I1 | PCNA inhibitor |
6222 | PFM 01 | MRE11 endonuclease inhibitor |
6070 | Pladienolide
B | mRNA splicing inhibitor; antitumor |
4089 | Puromycin
dihydrochloride | Protein synthesis inhibitor |
5761 | RG 102240 | Gene switch ligand for use in induceable gene
expression systems |
6168 | RI 1 | RAD51 recombinase inhibitor |
4501 | Ribavirin | Antiviral guanosine analog; blocks eIF4E activity |
4121 | Rifampicin | Antibiotic; inhibits bacterial RNA polymerase |
4990 | Stavudine | Nucleoside analog; antiviral |
4723 | T2AA | PCNA inhibitor |
7054 | T4 | inhibits rod photoreceptor gene expression via Nr2e3 |
6586 | Targapremir
210 | Inhibits formation of miR-210 |
6884 | TC SL C5 | Metastasis-associated lung adenocarcinoma transcript
1 (Malat1) RNA inhibitor |
5069 | Teriflunomide | Inhibitor of DHODH; active metabolite of Leflunomide |
3267 | Thiostrepton | Antibiotic, inhibits protein synthesis |
4309 | TPEN | RNA binding protein Lin28 inhibitor; cell-permeable
Zn2+ chelator |
5284 | trans-ISRIB | Integrated stress response (ISR) inhibitor |
4460 | Trifluorothymidine | Thymidylate synthase inhibitor; induces DNA
fragmentation |
3253 | Triptolide | Inhibits RNAPII-mediated transcription |
3863 | Trovafloxacin
mesylate | Antibiotic; inhibits bacterial DNA synthesis |
3787 | Viomycin | Antibiotic; inhibits bacterial DNA synthesis |
4067 | YK 4-279 | Inhibitor of RNA helicase A (RHA) |
4025 | α-Amanitin | Inhibitor of RNA polymerase II |