Analyte | Human | Old World
Monkey | New World
Monkey | Mouse | Rat |
IFN-γ | CT740-10
(10-plate) CT740-20 (20-plate) | CT710-10
(10-plate) CT710-20 (20-plate) | CT770-10
(10-plate) CT770-20 (20-plate) | CT755-10
(10-plate) CT755-20 (20-plate) | CT700-10
(10-plate) CT700-20 (20-plate) |
IL-1β | CT576-10
(10-plate) CT576-20 (20-plate) | CT708-10
(10-plate) CT708-20 (20-plate) | | | |
IL-2 | CT741-10
(10-plate) CT741-20 (20-plate) | CT711-10
(10-plate) CT711-20 (20-plate) | CT774-10
(10-plate) CT774-20 (20-plate) | CT762-10
(10-plate) CT762-20 (20-plate) | |
IL-4 | CT742-10 (10-plate)
CT742-20 (20-plate) | CT712-10 (10-plate)
CT712-20 (20-plate) | | CT757-10 (10-plate)
CT757-20 (20-plate) | CT702-10 (10-plate)
CT702-20 (20-plate) |
IL-5 | CT743-10
(10-plate) CT743-20 (20-plate) | CT713-10
(10-plate) CT713-20 (20-plate) | | CT764-10
(10-plate) CT764-20 (20-plate) | |
IL-6 | CT744-10
(10-plate) CT744-20 (20-plate) | CT714-10
(10-plate) CT714-20 (20-plate) | CT776-10
(10-plate) CT776-20 (20-plate | CT763-10
(10-plate) CT763-20 (20-plate) | |
IL-7 | CT573-10
(10-plate) CT573-20 (20-plate) | | | | |
IL-8 | CT748-10 (10-plate)
CT748-20 (20-plate) | CT718-10 (10-plate)
CT718-20 (20-plate) | | | |
IL-10 | CT745-10
(10-plate) CT745-20 (20-plate) | CT715-10
(10-plate) CT715-20 (20-plate) | | CT765-10
(10-plate) CT765-20 (20-plate) | |
IL-12/23p40 | | CT719-10
(10-plate) CT719-20 (20-plate) | CT775-10
(10-plate) CT775-20 (20-plate) | | |
IL-12p70 | CT750-10
(10-plate) CT750-20 (20-plate) | | | | |
IL-13 | CT746-10 (10-plate)
CT746-20 (20-plate) | CT716-10 (10-plate)
CT716-20 (20-plate) | CT771-10 (10-plate)
CT771-20 (20-plate) | | |
IL-17A | CT566-10
(10-plate) CT566-20 (20-plate) | CT551-10
(10-plate) CT551-20 (20-plate) | CT773-10
(10-plate) CT773-20 (20-plate) | | |
IL-17F | CT568-10
(10-plate) CT568-20 (20-plate) | CT553-10
(10-plate) CT553-20 (20-plate) | | | |
IL-17AF | CT565-10
(10-plate) CT565-20 (20-plate) | | | | |
IL-21 | CT580-10 (10-plate)
CT580-20 (20-plate) | | | | |
IL-23 | CT567-10
(10-plate) CT567-20 (20-plate) | CT552-10
(10-plate) CT552-20 (20-plate) | | | |
IL-27 | CT574-10
(10-plate) CT574-20 (20-plate) | | | | |
IL-29 | CT575-10
(10-plate) CT575-20 (20-plate) | | | | |
IL-31 | CT570-10 (10-plate)
CT570-20 (20-plate) | | | | |
IL-33 | CT569-10
(10-plate) CT569-20 (20-plate) | | | | |
IP-10 | CT572-10
(10-plate) CT572-20 (20-plate) | CT555-10
(10-plate) CT555-20 (20-plate) | | | |
Angiopoietin-2 | CT577-10
(10-plate) CT577-20 (20-plate) | CT556-10
(10-plate) CT55-20 (20-plate) | | | |
G-CSF | CT769-10 (10-plate)
CT769-20 (20-plate) | CT705-10 (10-plate)
CT705-20 (20-plate) | | | |
GM-CSF | CT739-10
(10-plate) CT739-20 (20-plate) | CT709-10
(10-plate) CT709-20 (20-plate) | | | |
Granzyme B | CT752-10
(10-plate) CT752-20 (20-plate) | | | | |
MCP-1 | CT571-10
(10-plate) CT571-20 (20-plate) | CT554-10
(10-plate) CT554-20 (20-plate) | | | |
MICB | CT578-10 (10-plate)
CT578-20 (20-plate) | | | | |
Perforin | CT753-10
(10-plate) CT753-20 (20-plate) | CT720-10
(10-plate) CT720-20 (20-plate) | | | |
VEGF-A | CT579-10
(10-plate) CT579-20 (20-plate) | | | | |
TNF-α | CT747-10
(10-plate) CT747-20 (20-plate) | CT717-10
(10-plate) CT717-20 (20-plate) | CT772-10
(10-plate) CT772-20 (20-plate) | CT761-10
(10-plate) CT761-20 (20-plate) | CT704-10
(10-plate) CT704-20 (20-plate) |