- °ßÀû ¹× ÁÖ¹®
- ½ÇÇèÁ¤º¸
- Á¦Ç°/½ÇÇè Q&A
- Ŭ·¹ÀÓ
|
|
|
|
ÁÖ¿ä ¿ì¿ï Àå¾Ö(depression) ÀáÀçÀû Ä¡·á¹ý¿¡ ´ëÇÑ ½Ã³À½º Àü ¸ñÇ¥¿Í ½Ã³À½º ÈÄ signaling pathway¿¡ ´ëÇÑ Æ÷½ºÅÍ ¹× °ü·Ã ¿¬±¸¿¡ ÇÊ¿äÇÑ agonist & antagonist¸¦ ¼Ò°³ÇÕ´Ï´Ù. |
![]() |
||
TOCRIS |
Target | Cat. No | Product Name |
Adrenergic Receptors (α1-AR) | 2838 | (R)-(-)-Phenylephrin |
¡¡ | 1052 | A 61603 |
¡¡ | 0888 | Cirazoline |
¡¡ | 0623 | Prazosin |
Adrenergic Receptors (α2-AR) | 2749 | Dexmedetomidine |
¡¡ | 0986 | Imiloxan |
¡¡ | 0987 | RS 79948 |
Adrenergic Receptors (β-AR) | 1747 | Isoproterenol |
¡¡ | 0624 | Propranolol |
¡¡ | 3986 | SR 58611A |
CRF-R | 2391 | Astressin 2B |
¡¡ | 3212 | CP 376395 |
¡¡ | 1151 | CRF (human, rat) |
¡¡ | 3100 | NBI 35965 |
¡¡ | 1608 | Stressin I |
Dopamine Receptors (D1/D5) | 0925 | SCH 23390 |
¡¡ | 2299 | SCH 39166 |
¡¡ | 1447 | SKF 81297 |
Dopamine Receptors (D2) | 1003 | L-741,626 |
¡¡ | 1061 | (-)-Quinpirole |
¡¡ | 2773 | Sumanirole |
FGFR | 3044 | PD 173074 |
¡¡ | 3300 | SU 5402 |
¡¡ | 3335 | SU 6668 |
Glutamate Receptors | 1611 | Lamotrigine |
¡¡ | 0768 | Riluzole |
Glutamate Receptors (AMPA) | 0254 | (S)-AMPA |
¡¡ | 0867 | Aniracetam |
¡¡ | 2980 | CX 546 |
¡¡ | 0713 | Cyclothiazide |
¡¡ | 2555 | GYKI 53655 |
¡¡ | 2766 | Naspm |
¡¡ | 3911 | S 18986 |
Glutamate Receptors (mGlu1/5) | 5000 | FTIDC |
¡¡ | 2333 | JNJ 16259685 |
¡¡ | 5275 | LSN 2463359 |
¡¡ | 1237 | LY 367385 |
¡¡ | 1212 | MPEP |
¡¡ | 2921 | MTEP |
¡¡ | 4346 | Ro 67-7476 |
Glutamate Receptors (mGlu2) | 1209 | LY 341495 |
¡¡ | 3246 | LY 354740 |
¡¡ | 2453 | LY 379268 |
¡¡ | 3283 | LY 487379 |
Glutamate Receptors (NMDA) | 0106 | D-AP5 |
¡¡ | 0875 | CPP |
¡¡ | 0286 | 5,7-Dichlorokynurenic acid |
¡¡ | 4491 | DQP 1105 |
¡¡ | 0545 | Ifenprodil |
¡¡ | 3131 | Ketamine |
¡¡ | 0742 | L-689,560 |
¡¡ | 0773 | Memantine |
¡¡ | 0924 | (+)-MK 801 |
¡¡ | 1594 | Ro 25-6981 |
GR | 2007 | Fluticasone |
¡¡ | 1479 | Mifepristone |
Ion Channels (ASIC) | 5042 | Psalmotoxin 1 |
Ion Channels (Cav) | 1085 | ω-Conotoxin GVIA |
¡¡ | 2198 | Mibefradil |
¡¡ | 2945 | SNX 482 |
Ion Channels (TASK-3) | 5337 | ML 365 |
Ion Channels (TREK) | 3797 | BL 1249 |
¡¡ | 5594 | Spadin |
Monoamine Oxidase | 2460 | Lazabemide |
¡¡ | 4395 | Moclobemide |
¡¡ | 0724 | Pirlindole |
Muscarinic Receptors | 1414 | Scopolamine |
¡¡ | 3569 | Xanomeline |
¡¡ | 3727 | VU 0255035 |
Neurotransmitter Transporters (DAT) | 2831 | Bupropion |
¡¡ | 0421 | GBR 12909 |
Neurotransmitter Transporters (NET) | 1982 | Reboxetine |
¡¡ | 2011 | Tomoxetine |
Neurotransmitter Transporters (EAAT) | 0111 | Dihydrokainic |
¡¡ | 1223 | DL-TBOA |
¡¡ | 2532 | TFB-TBOA |
Neurotransmitter Transporters (SERT) | 1427 | Citalopram |
¡¡ | 0927 | Fluoxetine |
¡¡ | 2395 | Sertraline |
Serotonin Receptors (5-HT1A) | 0529 | 8-Hydroxy-DPAT |
¡¡ | 2491 | Xaliproden |
Serotonin Receptors (5-HT2) | 0444 | Clozapine |
¡¡ | 4173 | MDL 100907 |
¡¡ | 2592 | TCB-2 |
Serotonin Receptors (5-HT4) | 4374 | BIMU 8 |
¡¡ | 1322 | GR 113808 |
¡¡ | 1658 | GR 125487 |
¡¡ | 0989 | RS 67333 |
Serotonin Receptors (5-HT5) | 3188 | SB 699551 |
Serotonin Receptors (5-HT7) | 1968 | AS 19 |
¡¡ | 2726 | SB 258719 |
¡¡ | 1612 | SB 269970 |
TrkB Receptor | 4781 | ANA 12 |
¡¡ | 2837 | BDNF |
¡¡ | 4607 | LM 22A4 |
Signal Transduction (AC) | 1099 | Forskolin |
¡¡ | 1603 | NKH 477 |
¡¡ | 1435 | SQ 22536 |
Signal Transduction (Akt) | 3897 | API-1 |
¡¡ | 2558 | 10-DEBC |
¡¡ | 4144 | GSK 690693 |
Signal Transduction (Ca2+ Signaling) | 2092 | Ionomycin |
¡¡ | 1234 | A23187 |
Signal Transduction (CAMK) | 4483 | A 484954 |
¡¡ | 1278 | KN 93 |
¡¡ | 1551 | STO-609 |
Signal Transduction (DNMTs) | 2624 | Decitabine |
¡¡ | 5155 | SGI 1027 |
¡¡ | 2293 | Zebularine |
Signal Transduction (GSK-3) | 3194 | BIO |
¡¡ | 1616 | SB 216763 |
¡¡ | 1617 | SB 415286 |
Signal Transduction (HDACs) | 3515 | FK 228 |
¡¡ | 4652 | SAHA |
¡¡ | 1406 | Trichostatin A |
Signal Transduction (MEK) | 4842 | BIX 02189 |
¡¡ | 4192 | PD 0325901 |
¡¡ | 1213 | PD 98059 |
¡¡ | 1969 | SL 327 |
¡¡ | 1144 | U0126 |
Signal Transduction (mTOR) | 3725 | KU 0063794 |
¡¡ | 1292 | Rapamycin |
¡¡ | 5264 | Temsirolimus |
¡¡ | 4247 | Torin 1 |
Signal Transduction (NO) | 1200 | Nω-Propyl-L-arginine |
¡¡ | 0598 | SNAP |
Signal Transduction (PDE) | 2845 | IBMX |
¡¡ | 0905 | Rolipram |
¡¡ | 3784 | Sildenafil |
Signal Transduction (PI3K) | 1130 | LY 294002 |
¡¡ | 1983 | 740 Y-P |
¡¡ | 1232 | Wortmannin |
Signal Transduction (PKA) | 2910 | H 89 |
¡¡ | 1288 | KT 5720 |
¡¡ | 2546 | PKI 14-22 |
Signal Transduction (PLC) | 1437 | D609 |
¡¡ | 1268 | U 73122 |
Signal Transduction (Raf) | 1381 | GW 5074 |
¡¡ | 2650 | SB 590885 |
Tachykinin Receptors | 1669 | GR 73632 |
¡¡ | 1145 | L-733,060 |
¡¡ | 1635 | RP 67580 |
Vasopressin Receptors | 2935 | [Arg8]-Vasopressin |
¡¡ | 2310 | SR 49059 |
COPYRIGHT(c) 2008. °í¸¶¹ÙÀÌ¿ÀÅØ(ÁÖ). ALL RIGHTS RESERVED. Contact Webmaster for more information.
°³ÀÎÁ¤º¸Ãë±Þ¹æÄ§ (07207) ¼¿ï½Ã ¿µµîÆ÷±¸ ¾çÆò·Î 21±æ 26 ¼±À¯µµ¿ª1Â÷ ¾ÆÀÌ¿¡½ººñÁö 19Ãþ | TEL 02)579-8787 | FAX 02)578-7042.