- °ßÀû ¹× ÁÖ¹®
- ½ÇÇèÁ¤º¸
- Á¦Ç°/½ÇÇè Q&A
- Ŭ·¹ÀÓ
|
|
|
|
½Å»ýÇ÷°ü»ý¼º (Angiogenensis)Àº Á¾¾çÀÌ °è¼Ó ¼ºÀåÇÏ°í ÆÛÁö´Âµ¥ ÇʼöÀûÀÎ ¿ä¼Ò·Î, ¾Ï¿¬±¸¿¡ ÀÖ¾î Áß¿äÇÑ Ç¥ÀûÀÔ´Ï´Ù. Angiogenesis ¿¬±¸¿¡ ÀÖ¾î ÇÊ¿äÇÑ inhibitor, activator µîÀ» ¼Ò°³ÇÕ´Ï´Ù. |
![]() |
||
TOCRIS |
Antiangiogenic Products | ¡¡ | |
Cat. No. | Product Name | Activity |
5121 | 3PO | PFKFB3 inhibitor; antiangiogenic |
5617 | AZD 1480 | Potent and selective JAK2 inhibitor; antiangiogenic |
4706 | Borrelidin | Antiangiogenic; inhibits threonyl-tRNA synthetase |
5029 | CHC | Monocarboxylic acid transport (MCT) inhibitor; displays anti-angiogenic activities |
1495 | Combretastatin A4 | Antiangiogenic |
1768 | Fumagillin | Antiangiogenic |
1629 | Herbimycin A | Antiangiogenic. Inhibits Src family kinases and Hsp90 |
5981 | Itraconazole | SMO antagonist; antiangiogenic |
5260 | KG 5 | Antiangiogenic; PDGFRβ, B-Raf, c-Raf, FLT3 and KIT inhibitor |
1461 | Linomide | Immunomodulator with antiangiogenic properties |
1807 | 2-Methoxyestradiol | Antiangiogenic and apoptotic agent |
4664 | Obtustatin | Potent and selective α1β1 inhibitor; antiangiogenic |
2710 | OGT 2115 | Antiangiogenic. Heparanase inhibitor |
4733 | P005091 | USP7 inhibitor; antiangiogenic |
4744 | P11 | Potent antagonist of αvβ3-vitronectin interaction; antiangiogenic |
2954 | PX 12 | Thioredoxin-1 inhibitor; attenuates HIF-1α |
4885 | R 1530 | Multi-RTK inhibitor; inhibits angiogenesis |
1418 | Resveratrol | Cyclooxygenase inhbitor |
0652 | Thalidomide | Antiangiogenic. Inhibits TNF-α synthesis |
1098 | Tranilast | Antiangiogenic |
3101 | XRP44X | Antiangiogenic; microtubule depolymerization agent |
Matrix Metalloprotease Products | ¡¡ | |
2621 | ARP 100 | Selective inhibitor of MMP-2 |
2622 | ARP 101 | Inhibitor of MMP-2 |
2961 | Batimastat | Potent, broad spectrum MMP inhibitor |
2632 | CL 82198 hydrochloride | Selective inhibitor of MMP-13 |
3780 | CP 471474 | Broad spectrum MMP inhibitor |
4090 | Doxycycline hyclate | Broad-spectrum MMP inhibitor; tetracycline derivative |
2983 | GM 6001 | Broad spectrum MMP inhibitor |
2631 | Marimastat | Broad spectrum MMP inhibitor |
3268 | Minocycline hydrochloride | Inhibitor of MMP activity |
4902 | NSC 405020 | Inhibitor of MT1-MMP; antitumor |
2628 | ONO 4817 | Broad spectrum MMP inhibitor |
2520 | PD 166793 | Broad spectrum MMP inhibitor |
2916 | Ro 32-3555 | Potent, collagenase-selective MMP inhibitor |
6088 | SB 3CT | Selective high affinity MMP2 inhibitor |
4775 | SD 2590 hydrochloride | Potent MMP inhibitor |
4187 | UK 356618 | Potent and selective MMP-3 inhibitor |
2900 | UK 370106 | Highly selective MMP-3 and MMP-12 inhibitor |
4188 | UK 383367 | Potent and selective BMP-1 (PCP) inhibitor |
2633 | WAY 170523 | Potent and selective inhibitor of MMP-13 |
3807 | Disulfiram | Inhibits expression of MMP-2 and MMP-9; displays a range of other activities |
4604 | PTIQ | Potent MMP-3 expression inhibitor; neuroprotective |
EGFR Products | ¡¡ | |
5318 | AEE 788 | Potent EGFR and VEGFR inhibitor |
1276 | AG 1478 hydrochloride | Highly potent EGFR-kinase inhibitor |
0493 | AG 18 | EGFR/PDGFR-kinase inhibitor |
0414 | AG 490 | EGFR-kinase inhibitor. Also JAK2, JAK3 inhibitor |
0619 | AG 494 | Potent EGFR-kinase inhibitor |
0618 | AG 555 | Potent EGFR-kinase inhibitor |
0616 | AG 556 | EGFR-kinase inhibitor |
1555 | AG 825 | Selective ErbB2 inhibitor |
2617 | AG 879 | ErbB2 inhibitor |
0497 | AG 99 | EGFR-kinase inhibitor |
4397 | AV 412 | Potent inhibitor of EGFR, ErbB2 and Abl receptor tyrosine kinases |
2417 | BIBU 1361 dihydrochloride | Selective inhibitor of EGFR-kinase |
2416 | BIBX 1382 dihydrochloride | Highly selective EGFR-kinase inhibitor |
5022 | BMS 599626 dihydrochloride | Potent, selective EGFR and ErbB2 inhibitor |
5916 | Canertinib dihydrochloride | Potent EGFR kinase inhibitor |
3360 | CGP 52411 | EGFR inhibitor. Also inhibits Aβ42 fibril formation |
5973 | CP 724714 | Potent and selective ErbB2 inhibitor |
4502 | DIM | Induces apoptosis; also inhibits EGFR activation |
1110 | Genistein | EGFR kinase inhibitor. Also estrogen and PPARγ ligand |
2239 | GW 583340 dihydrochloride | Potent dual EGFR/ErbB2 inhibitor; orally active |
2646 | HDS 029 | Potent inhibitor of the ErbB receptor family |
3580 | HKI 357 | Dual irreversible inhibitor of ErbB2 and EGFR |
3000 | Iressa | Orally active, selective EGFR inhibitor |
3352 | JNJ 28871063 hydrochloride | Potent ErbB receptor family inhibitor |
1331 | Lavendustin A | EGFR, p60c-src inhibitor |
0577 | Methyl 2,5-dihydroxycinnamate | EGFR-kinase inhibitor |
1037 | PD 153035 hydrochloride | EGFR-kinase inhibitor |
2615 | PD 158780 | Potent ErbB receptor family inhibitor |
5939 | PF 6274484 | High affinity and potent covalent EGFR kinase inhibitor |
4941 | PKI 166 hydrochloride | Potent EGFR-kinase inhibitor |
2794 | PP 3 | EGFR-kinase inhibitor. Also Src kinase negative control |
3599 | TAK 165 | Potent and selective ErbB2 inhibitor |
0578 | Tyrphostin B44, (-) enantiomer | EGFR-kinase inhibitor |
0579 | Tyrphostin B44, (+) enantiomer | EGFR-kinase inhibitor |
3115 | WHI-P 154 | Potent EGFR inhibitor. Also inhibits JAK3 |
PDGFR Products | ¡¡ | |
5013 | AC 710 | Potent and selective PDGFR family inhibitor |
0493 | AG 18 | EGFR/PDGFR-kinase inhibitor |
4274 | AP 24534 | Potent multi-kinase and pan-Bcr-Abl inhibitor |
5993 | CP 673451 | Potent and selective PDGFR inhibitor |
1222 | DMPQ dihydrochloride | Potent, selective inhibitor of PDGFRβ |
6056 | GSK 1363089 | Potent PDGFR inhibtor; also inhibits of MET, VEGFR2, Ron and AXL |
5906 | Imatinib mesylate | PDGFR inhibitor; also inhibits v-Abl tyrosine kinase and c-kit |
5260 | KG 5 | PDGFRβ, B-Raf, c-Raf, FLT3 and KIT inhibitor; antiangiogenic |
3785 | PD 166285 dihydrochloride | PDGFRβ, FGFR and Src inhibitor; also inhibits Wee1 |
3304 | SU 16f | Potent and selective PDGFRβ inhibitor |
3335 | SU 6668 | PDGFR, VEGFR and FGFR inhibitor |
3768 | Sunitinib malate | Potent VEGFR, PDGFRβ and KIT inhibitor |
3909 | Toceranib | Potent PDGFR and VEGFR inhibitor |
FGFR Products | ¡¡ | |
4274 | AP 24534 | Potent multi-kinase and pan-Bcr-Abl inhibitor |
4002 | FIIN 1 hydrochloride | Potent, irreversible FGFR inhibitor |
3724 | PD 161570 | Selective FGFR inhibitor |
3785 | PD 166285 dihydrochloride | FGFR, PDGFRβ and Src inhibitor; also inhibits Wee1 |
3044 | PD 173074 | FGFR1 and -3 inhibitor |
3300 | SU 5402 | Potent FGFR and VEGFR inhibitor |
3335 | SU 6668 | FGFR, VEGFR and PDGFR inhibitor |
4826 | SUN 11602 | Basic fibroblast growth factor (bFGF) mimetic; neuroprotective |
Protein Kinase G Products | ¡¡ | |
3028 | Rp-8-Br-PET-cGMPS | Protein kinase G inhibitor |
1883 | cGMP Dependent Kinase Inhibitor Peptide | Inhibitor of protein kinases G and A |
1289 | KT 5823 | Selective protein kinase G inhibitor |
5524 | Rp-8-pCPT-cGMPS sodium | PKG inhibitor |
Hypoxia Inducible Factor Products | ¡¡ | |
5953 | Adaptaquin | HIF-prolyl hydroxylase-2 (PHD2) inhibitor; antioxidant |
5582 | TAT-cyclo-CLLFVY | Selective HIF-1 dimerization inhibitor |
4408 | DMOG | Inhibitor of hypoxia-inducible factor α (HIF-α) prolyl hydroxylase (HIF-PH) |
5520 | Echinomycin | Highly potent and selective HIF-1α inhibitor |
5655 | GN 44028 | Potent HIF-1α inhibitor |
4451 | IOX 2 | Potent, selective HIF-1α prolyl hydroxylase-2 (PHD2) inhibitor |
4324 | KC7F2 | HIF-1α inhibitor; down-regulates HIF-1α protein synthesis |
2954 | PX 12 | Thioredoxin-1 inhibitor; attenuates expression of HIF-1α |
5243 | TC-S 7009 | High affinity and selective HIF-2α inhibitor |
6156 | VH 298 | High-affinity inhibitor of VHL |
4565 | ML 228 | HIF pathway activator |
4705 | Chetomin | Blocks interaction of HIF-1α, HIF-2α and STAT2 with CBP/p300 |
6155 | cis MZ 1 | Negative Control for MZ1 |
6157 | cis VH 298 | Negative control for VH 298 |
5764 | Deferoxamine mesylate | Hypoxia mimetic; also iron chelator |
6154 | MZ 1 | (+)-JQ1 based PROTAC that selectively degrades BRD4 in cells. |
VEGFR Products | ¡¡ | |
5318 | AEE 788 | Potent VEGFR and EGFR inhibitor |
2617 | AG 879 | VEGFR-2 inhibitor |
4274 | AP 24534 | Potent multi-kinase and pan-Bcr-Abl inhibitor |
4350 | Axitinib | Potent VEGFR-1, -2 and -3 inhibitor |
4471 | DMH4 | Selective VEGFR-2 inhibitor |
3882 | (E)-FeCP-oxindole | Selective VEGFR-2 inhibitor |
3883 | (Z)-FeCP-oxindole | Selective VEGFR-2 inhibitor |
6056 | GSK 1363089 | Potent inhibitor of MET, VEGFR2, Ron and AXL |
2542 | Ki 8751 | Potent, selective VEGFR-2 inhibitor |
6015 | RAF 265 | VEGFR-2 and Raf kinase inhibitor |
1459 | SU 4312 | Potent inhibitor of VEGFR tyrosine kinase |
3300 | SU 5402 | Potent VEGFR and FGFR inhibitor |
3037 | SU 5416 | VEGFR inhibitor. Also inhibits KIT, RET, MET and FLT3 |
3335 | SU 6668 | VEGFR, PDGFR and FGFR inhibitor |
3768 | Sunitinib malate | Potent VEGFR, PDGFRβ and KIT inhibitor |
3909 | Toceranib | Potent PDGFR and VEGFR inhibitor |
5680 | Vatalanib succinate | Potent VEGFR inhibitor; also aromatase inhibitor |
5422 | XL 184 | Potent VEGFR inhibitor; also inhibits other RTKs |
2499 | ZM 306416 hydrochloride | Inhibitor of VEGF receptor tyrosine kinase |
2475 | ZM 323881 hydrochloride | Potent, selective inhibitor of VEGFR-2 |
4931 | EG 00229 | Neuropilin 1 (NRP1) receptor antagonist; inhibits VEGFA binding to NRP1 |
COPYRIGHT(c) 2008. °í¸¶¹ÙÀÌ¿ÀÅØ(ÁÖ). ALL RIGHTS RESERVED. Contact Webmaster for more information.
°³ÀÎÁ¤º¸Ãë±Þ¹æÄ§ (07207) ¼¿ï½Ã ¿µµîÆ÷±¸ ¾çÆò·Î 21±æ 26 ¼±À¯µµ¿ª1Â÷ ¾ÆÀÌ¿¡½ººñÁö 19Ãþ | TEL 02)579-8787 | FAX 02)578-7042.