- °ßÀû ¹× ÁÖ¹®
- ½ÇÇèÁ¤º¸
- Á¦Ç°/½ÇÇè Q&A
- Ŭ·¹ÀÓ
|
|
|
|
InfluenzaÀÇ strain¿¡ ƯÀÌÀûÀÎ Mabs¸¦ ¼Ò°³ÇÕ´Ï´Ù. |
![]() |
||
Fitzgerald/RDI |
Cat. No | Product | Isotype | Size | Host | Application | Matched AB |
---|---|---|---|---|---|---|
10-I50A | Influenza A | IgG2a | 1mg | Mouse | ELISA, IF,IHC | 10-I50H |
10-I50H | Influenza A | IgG1 | 1mg | Mouse | ELISA, IF | 10-I50G, 10-I50I |
10-I50M | Influenza A nucleoprotein | IgG2a | 1mg | Mouse | User optimized | 10-I50P, 10-I50O |
10-I50N | Influenza A nucleoprotein | IgG2a | 1mg | Mouse | ELISA, Immunochromathgraphy | 10-I50L, 10-I50O |
10-I50O | Influenza A nucleoprotein | IgG2a | 1mg | Mouse | User optimized | 10-I50S, 10-I50M, 10-I50N, 10-I50P |
10-I50G | Influenza A | IgG1 | 1mg | Mouse | ELISA, IF | 10-I50H |
10-I50I | Influenza A | IgG1 | 1mg | Mouse | ELISA, IF | 10-I50G |
10-I50S | Influenza A nucleoprotein | IgG2a | 1mg | Mouse | ELISA | 10-I50O |
10-I50P | Influenza A nucleoprotein | IgG2a | 1mg | Mouse | ELISA, WB | 10-I50O |
10-I50L | Influenza A nucleoprotein | IgG2a | 1mg | Mouse | User optimized | 10-I50N |
10-7866 | Influenza A virus | IgG1 | 1mg | Mouse | ELISA, Immunoassays | 10-7867 |
10-7867 | Influenza A virus | IgG2b | 1mg | Mouse | ELISA, Immunoassays | 10-7866 |
10-1096 | Influenza A virus nucleoprotein | IgG2a | 500§¶ | Mouse | ELISA, WB | 10-1098, 10-1099, 10-1100 or 10-1101 |
10-1097 | Influenza A virus nucleoprotein | IgG2a | 500§¶ | Mouse | ELISA, WB | 10-1101, 10-1100 or 20-1099 |
10-1098 | Influenza A virus nucleoprotein | IgG2a | 500§¶ | Mouse | ELISA | 10-1096 |
10-1099 | Influenza A virus nucleoprotein | IgG2a | 500§¶ | Mouse | ELISA | 10-1096 or 10-1097 |
10-1100 | Influenza A virus nucleoprotein | IgG2a | 500§¶ | Mouse | ELISA | 10-1096 or 10-1097 |
10-1101 | Influenza A virus nucleoprotein | IgG2b | 500§¶ | Mouse | ELISA | 10-1096 or 10-1097 |
10-1102 | Influenza A virus nucleoprotein | IgG1 | 500§¶ | Mouse | Immunochromathgraphy | 10-1103 |
10-1103 | Influenza A virus nucleoprotein | IgG2a | 500§¶ | Mouse | Immunochromathgraphy | 10-1102 |
Cat. No | Product | Isotype | Size | Host | Application | Matched AB |
---|---|---|---|---|---|---|
10-7839 | Influenza A haemagglutinin H1 | IgG1 | 500§¶ | Mouse | ELISA, Immunoassays, WB | 10-7840 |
10-7840 | Influenza A haemagglutinin H1 | IgG1 | 500§¶ | Mouse | ELISA, Immunoassays, WB | 10-7839 |
10-7854 | Influenza A haemagglutinin H5 | IgG2a | 500§¶ | Mouse | ELISA, Immunoassays | 10-7855 or 10-7856 |
10-7855 | Influenza A haemagglutinin H5 | IgG2a | 500§¶ | Mouse | ELISA, Immunoassays | 10-7854 |
10-7856 | Influenza A haemagglutinin H5 | IgG2a | 500§¶ | Mouse | ELISA, Immunoassays | 10-7855 |
Cat. No | Product | Isotype | Size | Host | Application | Matched AB |
---|---|---|---|---|---|---|
10-I55B | Influenza B | IgG2b | 1mg | Mouse | ELISA, IF | 10-I55F, 10-I55D |
10-I55D | Influenza B | IgG2b | 1mg | Mouse | ELISA, IF | 10-I55B |
10-I55F | Influenza B | IgG2b | 1mg | Mouse | ELISA, IF | 10-I55B |
10-I55E | Influenza B | IgG2b | 1mg | Mouse | ELISA, IF | 10-I55B |
10-I55T | Influenza B nucleoprotein | IgG2b | 1mg | Mouse | ELISA, Immunochromathgraphy | 10-I55P, 10-I55Q, 10-I55E |
10-I55S | Influenza B nucleoprotein | IgG2a | 1mg | Mouse | ELISA | 10-I55Q, 10-I55O |
10-I55U | Influenza B nucleoprotein | IgG2a | 1mg | Mouse | ELISA | 10-I55M, 10-I55P, 10-I55Q |
10-I55Q | Influenza B nucleoprotein | IgG2b | 1mg | Mouse | ELISA, Immunochromathgraphy | 10-I55S, 10-I55U, 10-I55P, 10-I55M |
10-I55P | Influenza B nucleoprotein | IgG1 | 1mg | Mouse | ELISA | 10-I55U, 10-I55O, 10-I55M, 10-I55T |
10-I55O | Influenza B nucleoprotein | IgG2b | 1mg | Mouse | ELISA, Immunochromathgraphy | 10-I55P, 10-I55S |
10-I55M | Influenza B nucleoprotein | IgG2b | 1mg | Mouse | ELISA, Immunochromathgraphy | 10-I55O, 10-I55U, 10-I55P |
10-7862 | Influenza B nucleoprotein | IgG2b | 1mg | Mouse | ELISA, Immunoassays, WB | 10-7863 |
10-7863 | Influenza B nucleoprotein | IgG1 | 1mg | Mouse | ELISA, Immunoassays, WB | 10-7862 |
10-7864 | Influenza B nucleoprotein | IgG1 | 1mg | Mouse | ELISA, Immunoassays, WB | 10-7865 |
10-7865 | Influenza B nucleoprotein | IgG1 | 1mg | Mouse | ELISA, Immunoassays, WB | 10-7864 |
10-1104 | Influenza B virus nucleoprotein | IgG2a | 500§¶ | Mouse | ELISA | 10-1106, 10-1108, 10-1109 or 10-1110 |
10-1105 | Influenza B virus nucleoprotein | IgG2a | 500§¶ | Mouse | ELISA | 10-1106, 10-1108, 10-1110 or 10-1111 |
10-1106 | Influenza B virus nucleoprotein | IgG2b | 500§¶ | Mouse | ELISA, Immunochromathgraphy | 10-1104 or 10-1105 for ELISA, 10-1107 for Immunochromathgraphy |
10-1107 | Influenza B virus nucleoprotein | IgG2b | 500§¶ | Mouse | Immunochromathgraphy | 10-1106 |
10-1108 | Influenza B virus nucleoprotein | IgG1 | 500§¶ | Mouse | ELISA | 10-1104 or 10-1105 |
10-1109 | Influenza B virus nucleoprotein | IgG1 | 500§¶ | Mouse | ELISA | 10-1104 |
10-1110 | Influenza B virus nucleoprotein | IgG2a | 500§¶ | Mouse | ELISA | 10-1104 or 10-1105 |
10-1111 | Influenza B virus nucleoprotein | IgG2b | 500§¶ | Mouse | ELISA, Immunochromathgraphy | 10-1112 for ELISA, 10-1105 for Immunochromatography |
10-1112 | Influenza B virus nucleoprotein | IgG1 | 500§¶ | Mouse | Immunochromathgraphy | 10-1111 |
COPYRIGHT(c) 2008. °í¸¶¹ÙÀÌ¿ÀÅØ(ÁÖ). ALL RIGHTS RESERVED. Contact Webmaster for more information.
°³ÀÎÁ¤º¸Ãë±Þ¹æÄ§ (07207) ¼¿ï½Ã ¿µµîÆ÷±¸ ¾çÆò·Î 21±æ 26 ¼±À¯µµ¿ª1Â÷ ¾ÆÀÌ¿¡½ººñÁö 19Ãþ | TEL 02)579-8787 | FAX 02)578-7042.