- °ßÀû ¹× ÁÖ¹®
- ½ÇÇèÁ¤º¸
- Á¦Ç°/½ÇÇè Q&A
- Ŭ·¹ÀÓ
|
|
|
|
Mycoplasma´Â ¼¼Æ÷ ¹è¾ç ½Ã °¡Àå ÈçÇÏ°Ô ¿À¿°µÇ´Â ¹Ì»ý¹°ÀÇ ÀÏÁ¾À¸·Î, ¿À¿°µÉ °æ¿ì ¼¼Æ÷ Áõ½Ä, ´ë»ç ¹× ºÐÈ µî¿¡ ½É°¢ÇÑ ¿µÇâÀ» ¹ÌĨ´Ï´Ù. Mycoplasma Removal Agent (MRA)´Â ¼¼Æ÷ µ¶¼º ¾øÀÌ ´Ù¾çÇÑ mycoplasma¸¦ È¿°úÀûÀ¸·Î Á¦°ÅÇÒ »Ó¸¸ ¾Æ´Ï¶ó ¿À¿° Àç¹ßÀ» ¹æÁöÇØ ÁÝ´Ï´Ù. |
![]() |
||
MP Biomedicals |
MRA | Tiamulin | Minocycline | ||||
MIC* | MMC** | MIC | MMC | MIC | MMC | |
---|---|---|---|---|---|---|
M. orale CH-19299 | 0.05 | 0.1 | 0.0031 | 3.13 | 0.05 | 25 |
M. arginini G-230 | 0.1 | 0.2 | 0.0063 | 12.5 | 0.2 | >100 |
M. hyorhinis BST-7 | 0.05 | 0.1 | 0.0031 | 0.39 | 0.0031 | 0.39 |
A. laidlawii PG-8 | 0.0125 | 0.025 | 0.05 | >100 | 0.05 | >100 |
MMC/MIC | 2 | 128 ----------> 2048 | 512 ----------> 2048 |
MRA | Tiamulin | Minocycline | ||||
MIC* | MMC** | MIC | MMC | MIC | MMC | |
---|---|---|---|---|---|---|
M. orale CH-19299 | 0.05 | 0.1 | 0.0031 | 3.13 | 0.05 | 25 |
M. arginini G-230 | 0.1 | 0.2 | 0.0063 | 12.5 | 0.2 | >100 |
M. hyorhinis BST-7 | 0.05 | 0.1 | 0.0031 | 0.39 | 0.0031 | 0.39 |
A. laidlawii PG-8 | 0.0125 | 0.025 | 0.05 | >100 | 0.05 | >100 |
MMC/MIC | 2 | 128 ----------> 2048 | 512 ----------> 2048 |
Species | MIC |
---|---|
Mycoplasma fermentans PG-18 | 0.0125 |
Mycoplasma salivarium PG-20 | 0.1 |
Mycoplasma hominis PG-21 | 0.1 |
Mycoplasma buccale CH-20247 | 0.025 |
COPYRIGHT(c) 2008. °í¸¶¹ÙÀÌ¿ÀÅØ(ÁÖ). ALL RIGHTS RESERVED. Contact Webmaster for more information.
°³ÀÎÁ¤º¸Ãë±Þ¹æÄ§ (07207) ¼¿ï½Ã ¿µµîÆ÷±¸ ¾çÆò·Î 21±æ 26 ¼±À¯µµ¿ª1Â÷ ¾ÆÀÌ¿¡½ººñÁö 19Ãþ | TEL 02)579-8787 | FAX 02)578-7042.