- °ßÀû ¹× ÁÖ¹®
- ½ÇÇèÁ¤º¸
- Á¦Ç°/½ÇÇè Q&A
- Ŭ·¹ÀÓ
|
|
|
|
Western blot ÁøÇà ½Ã »ùÇÃÀÌ ±ÕÀÏÇÏ°Ô ·ÎµùµÇ¾ú´ÂÁö È®ÀÎÇϱâ À§ÇØ »ç¿ëµÇ´Â Loading controlÀ» setÀ¸·Î Á¦°øÇÕ´Ï´Ù. |
![]() |
||
ProSci |
Cat. No. | Description | Components | App. | Reactivity | Source |
---|---|---|---|---|---|
PSI-1831 | Loading Control Detection Set | Alpha-Tubulin, Beta-Actin | WB | H,M,R | Rabbit Polyclonal |
PSI-1832 | Loading Control Detection Set | Alpha-Tubulin, GAPDH | WB | H,M,R | Rabbit Polyclonal |
PSI-1833 | Loading Control Detection Set | Beta-Actin, GAPDH | WB | H,M,R | Rabbit Polyclonal |
PSI-1834 | Complete Loading Control Detection Set | Alpha-Tubulin, Beta-Actin, GAPDH | WB | H,M,R | Rabbit Polyclonal |
PSI-1835 | Loading Control Detection Set | Alpha-Tubulin, Beta-Actin | WB | H,M,R | Chicken Polyclonal |
PSI-1836 | Loading Control Detection Set | Alpha-Tubulin, Beta-Actin, GAPDH | WB | H,M,R | Chicken Polyclonal |
PSI-1837 | Loading Control Detection Set | Beta-Actin, GAPDH | WB | H,M,R | Chicken Polyclonal |
PSI-1838 | Complete Loading Control Detection Set | Alpha-Tubulin, Beta-Actin, GAPDH | WB | H,M,R | Chicken Polyclonal |
COPYRIGHT(c) 2008. °í¸¶¹ÙÀÌ¿ÀÅØ(ÁÖ). ALL RIGHTS RESERVED. Contact Webmaster for more information.
°³ÀÎÁ¤º¸Ãë±Þ¹æÄ§ (07207) ¼¿ï½Ã ¿µµîÆ÷±¸ ¾çÆò·Î 21±æ 26 ¼±À¯µµ¿ª1Â÷ ¾ÆÀÌ¿¡½ººñÁö 19Ãþ | TEL 02)579-8787 | FAX 02)578-7042.