- °ßÀû ¹× ÁÖ¹®
- ½ÇÇèÁ¤º¸
- Á¦Ç°/½ÇÇè Q&A
- Ŭ·¹ÀÓ
|
|
|
|
¼¼Æ÷ ½ÅÈ£Àü´Þ ¿¬±¸¿¡ ÇÊ¿äÇÑ Activator, Inducer, Inhibitor¸¦ ¼Ò°³ÇÕ´Ï´Ù. |
![]() |
||
Alomone labs |
Cat. No. | Product | M.W. | Purity | Effective Concentrations |
---|---|---|---|---|
A-600 | A23187 | 523.6 | >98% | 1 - 10 ¥ìM |
B-275 | Brefeldin A | 280.4 | >99% | 1 - 100 ¥ìM |
C-330 | Camptothecin | 348.36 | >99% | 1 - 300 nM |
D-800 | Docetaxel | 807.89 | >98% | 1 - 100 nM |
O-800 | Okadaic Acid (ammonium salt) | 822.04 | >98% | 50 - 100 nM |
O-900 | Okadaic Acid (sodium salt) | 827 | >98% | 50 - 100 nM |
P-540 | Puromycin | 544.4 | >98% | 2 - 60 ¥ìM |
S-350 | Staurosporine | 466 | >98% | 10 nM - 1 ¥ìM |
T-650 | Thapsigargin | 650.7 | >99% | 50 nM - 1 ¥ìM |
T-300 | Trichostatin A | 302.4 | >98% | 100 nM - 1 ¥ìM |
Cat. No. | Product | M.W. | Purity | Effective Concentrations |
---|---|---|---|---|
F-500 | Forskolin | 410.5 | >98% | 5 - 10 ¥ìM |
Cat. No. | Product | M.W. | Purity | Effective Concentrations |
---|---|---|---|---|
T-300 | Trichostatin A | 302.4 | >98% | 100 nM - 1 ¥ìM |
Cat. No. | Product | M.W. | Purity | Effective Concentrations |
---|---|---|---|---|
A-800 | Ascomycin | 792 | >99% | 10 - 100 nM |
R-900 | Rapamycin | 914.2 | >99% | 1 - 20 nM |
C-900 | Cyclosporin A | 1202.63 | >99% | 10 - 500 nM |
F-900 | FK-506 | 804.03 | >98% | 10 pM - 50 nM |
Cat. No. | Product | M.W. | Purity | Effective Concentrations |
---|---|---|---|---|
A-580 | 17-AAG | 585.7 | >99% | 50 - 100 nM |
C-330 | Camptothecin | 348.36 | >99% | 1 - 300 nM |
C-550 | Cytochalasin E | 495.6 | >99% | 0.1 - 10 ¥ìM |
D-800 | Docetaxel | 807.89 | >98% | 1 - 100 nM |
G-500 | Geldanamycin | 560.6 | >99% | 100nM - 1 ¥ìM |
R-370 | Radicicol | 364.8 | >99% | 1 - 100 nM |
R-900 | Rapamycin | 914.2 | >99% | 1 - 20 nM |
T-300 | Trichostatin A | 302.4 | >98% | 100 nM - 1 ¥ìM |
Cat. No. | Product | M.W. | Purity | Effective Concentrations |
---|---|---|---|---|
T-750 | Triacsin C | 207.3 | >94% | >10nM |
Cat. No. | Product | M.W. | Purity | Effective Concentrations |
---|---|---|---|---|
O-500 | Oligomycin | 789.3 | >99% | 0.1 - 100 ¥ìM |
Cat. No. | Product | M.W. | Purity | Effective Concentrations |
---|---|---|---|---|
P-250 | Parthenolide | 248.3 | >99% | 10 - 50 ¥ìM |
Cat. No. | Product | M.W. | Purity | Effective Concentrations |
---|---|---|---|---|
A-520 | Anisomycin | 265.3 | >98% | 0.1 - 10 ¥ìM |
B-275 | Brefeldin A | 280.4 | >99% | 1 - 100 ¥ìM |
C-850 | Cycloheximide | 281.3 | >98% | 10 - 100 ¥ìM |
C-550 | Cytochalasin E | 495.6 | >99% | 0.1 - 10 ¥ìM |
L-500 | Leptomycin B | 540.75 | >98% | 1 - 50 nM |
P-540 | Puromycin | 544.4 | >98% | 2 - 60 ¥ìM |
Cat. No. | Product | M.W. | Purity | Effective Concentrations |
---|---|---|---|---|
H-220 | HA-1077 | 364.3 | >99% | >1¥ìM |
Cat. No. | Product | M.W. | Purity | Effective Concentrations |
---|---|---|---|---|
C-330 | Camptothecin | 348.36 | >99% | 1 - 300 nM |
G-300 | Genistein | 270.2 | >99% | 0.5 - 10 ¥ìM |
COPYRIGHT(c) 2008. °í¸¶¹ÙÀÌ¿ÀÅØ(ÁÖ). ALL RIGHTS RESERVED. Contact Webmaster for more information.
°³ÀÎÁ¤º¸Ãë±Þ¹æÄ§ (07207) ¼¿ï½Ã ¿µµîÆ÷±¸ ¾çÆò·Î 21±æ 26 ¼±À¯µµ¿ª1Â÷ ¾ÆÀÌ¿¡½ººñÁö 19Ãþ | TEL 02)579-8787 | FAX 02)578-7042.