- °ßÀû ¹× ÁÖ¹®
- ½ÇÇèÁ¤º¸
- Á¦Ç°/½ÇÇè Q&A
- Ŭ·¹ÀÓ
|
|
|
|
Caged compound, DREADDSµî ½Å°æ°úÇÐ ¿¬±¸¿¡ ÀÌ¿ëµÇ´Â chemical toolÀ» ¼Ò°³ÇÕ´Ï´Ù. |
![]() |
||
TOCRIS |
¡¡ | ¢º Caged Glutamate Compounds | |
¡¡ | Cat. No. | Product Name / Activity |
¡¡ | 6553 | JF-NP-26 |
¡¡ | ¡¡ | Caged Raseglurant (Cat. No. 4416) |
¡¡ | 2224 | MNI-caged-NMDA |
¡¡ | ¡¡ | Caged NMDA |
¡¡ | 1490 | MNI-caged-L-glutamate |
¡¡ | ¡¡ | Stable photoreleaser of L-glutamate |
¡¡ | 2277 | MNI-caged-D-aspartate |
¡¡ | ¡¡ | Caged D-aspartate; ; NMDA agonist |
¡¡ | 3331 | NPEC-caged-(1S,3R)-ACPD |
¡¡ | ¡¡ | Caged (1S,3R)-ACPD |
¡¡ | 3840 | NPEC-caged-(S)-AMPA |
¡¡ | ¡¡ | Caged (S)-AMPA |
¡¡ | 4230 | NPEC-caged-D-AP5 |
¡¡ | ¡¡ | Caged D-AP5 (Cat.No. 0106) |
¡¡ | 3574 | RuBi-Glutamate |
¡¡ | ¡¡ | Caged glutamate; excited by visible wavelengths |
¡¡ | ¡¡ | ¡¡ |
¡¡ | ¢º Caged Amino Acid Compounds | |
¡¡ | Cat. No. | Product Name / Activity |
¡¡ | 6315 | DMNB-caged-Serine |
¡¡ | ¡¡ | Caged serine; excited by visible blue light |
¡¡ | 6121 | NB-caged Tyrosine hydrochloride |
¡¡ | ¡¡ | ortho-nitrobenzyl caged L- tyrosine |
¡¡ | ¡¡ | ¡¡ |
¡¡ | ¢º Caged Nicotinic Compounds | |
¡¡ | Cat. No. | Product Name / Activity |
¡¡ | 6706 | DPNB-ABT 594 |
¡¡ | ¡¡ | Caged ABT 594 (Cat. No. 6576); suitable for one- or two-photon photolysis |
¡¡ | 6700 | PA Nic |
¡¡ | ¡¡ | Caged nicotine; photoactivated by one-photon and two-photon excitation |
¡¡ | 3855 | RuBi-Nicotine |
¡¡ | ¡¡ | Caged nicotine; rapidly excitable by visible light |
¡¡ | ¡¡ | ¡¡ |
¡¡ | ¢º Caged Dopamine Compounds | |
¡¡ | Cat. No. | Product Name / Activity |
¡¡ | 6354 | CNV Dopamine |
¡¡ | ¡¡ | Caged dopamine; photolysed by UV light |
¡¡ | 3992 | NPEC-caged-dopamine |
¡¡ | ¡¡ | Caged dopamine |
¡¡ | ¡¡ | ¡¡ |
¡¡ | ¢º Caged Second Messenger Compounds | |
¡¡ | Cat. No. | Product Name / Activity |
¡¡ | 6210 | ci-IP3/PM |
¡¡ | ¡¡ | Caged inositol triphosphate |
¡¡ | 5948 | DMNPE-4 AM-caged-calcium |
¡¡ | ¡¡ | Caged calcium; cell permeable |
¡¡ | 5157 | DMNPE-caged ATP diammonium salt |
¡¡ | ¡¡ | Caged ATP |
¡¡ | ¡¡ | ¡¡ |
¡¡ | ¢º Caged GABA Compounds | |
¡¡ | Cat. No. | Product Name / Activity |
¡¡ | 3400 | RuBi-GABA |
¡¡ | ¡¡ | Caged GABA; excitable at visible wavelengths |
¡¡ | 4709 | RuBi GABA trimethylphosphine |
¡¡ | ¡¡ | Caged GABA; inhibits neural activity |
¡¡ | ¡¡ | ¡¡ |
¡¡ | ¢º Other Caged Compounds | |
¡¡ | Cat. No. | Product Name / Activity |
¡¡ | 2919 | NPE-caged-HPTS |
¡¡ | ¡¡ | Caged fluorescent pH indicator |
¡¡ | 3512 | NPE-caged-proton |
¡¡ | ¡¡ | Caged proton |
¡¡ | Cat. No. | Product Name / Activity |
¡¡ | 5462 | AAQ chloride |
¡¡ | ¡¡ | Photoswitchable Kv channel blocker |
¡¡ | 5464 | AC 4 |
¡¡ | ¡¡ | Photoswitchable TRPV1 channel blocker |
¡¡ | 7013 | OptoBI-1 |
¡¡ | ¡¡ | Photoswitchable TRPC3/6/7 agonist |
¡¡ | 4901 | Optovin |
¡¡ | ¡¡ | Reversible photoactive TRPA1 activator |
¡¡ | 5470 | QAQ dichloride |
¡¡ | ¡¡ | Photoswitchable Nav, Kv and Cav channel blocker |
¡¡ | ¢º DREADD Ligands | |
¡¡ | Cat. No. | Product Name / Activity |
¡¡ | 4936 | Clozapine N-oxide |
¡¡ | ¡¡ | Activator of hM3Dq and hM4Di DREADDs |
¡¡ | 6329 | Clozapine N-oxide dihydrochloride |
¡¡ | ¡¡ | Activator of hM3Dq and hM4Di DREADDs; water soluble version of Clozapine N-oxide (Cat. No. 4936) |
¡¡ | 7193 | Deschloroclozapine |
¡¡ | ¡¡ | High affinity and highly potent activator of hM3Dq and hM4Di DREADDs; rapidly blood brain barrier penetrant |
¡¡ | 5548 | DREADD agonist 21 |
¡¡ | ¡¡ | Potent hM3Dq and hM4Di DREADD agonist; blood brain barrier penetrant |
¡¡ | 6422 | DREADD agonist 21 dihydrochloride |
¡¡ | ¡¡ | Potent hM3Dq and hM4Di DREADD agonist; water soluble version of DREADD agonist 21 (Cat. No. 5548) |
¡¡ | 7197 | JHU 37152 |
¡¡ | ¡¡ | High affinity and highly potent hM3Dq and hM4Di DREADD agonist; blood brain barrier penetrant |
¡¡ | 7198 | JHU 37160 |
¡¡ | ¡¡ | High affinity and highly potent hM3Dq and hM4Di DREADD agonist; blood brain barrier penetrant |
¡¡ | 4349 | Olanzapine |
¡¡ | ¡¡ | Highly potent hM4Di activator; also 5-HT2A and D2 antagonist |
¡¡ | 5549 | Perlapine |
¡¡ | ¡¡ | Potent hM3Dq and hM4Di DREADD agonist in vitro |
¡¡ | 5611 | Salvinorin B |
¡¡ | ¡¡ | Activator of κ-opioid DREADD (KORD) |
¡¡ | 7119 | Sorbic acid |
¡¡ | ¡¡ | Activator of hFFA2-DREADDs |
¡¡ | ¡¡ | ¡¡ |
¡¡ | ¢º PSEMs | ¡¡ |
¡¡ | Cat. No. | Product Name / Activity |
¡¡ | 6425 | PSEM 308 hydrochloride |
¡¡ | ¡¡ | PSAML141F-GlyR and PSAML141F,Y115F-5-HT3 chimeric ion channel agonist |
¡¡ | 6426 | PSEM 89S |
¡¡ | ¡¡ | PSAML141F-GlyR and PSAML141F,Y115F-5-HT3 chimeric ion channel agonist |
¡¡ | 6865 | uPSEM 792 hydrochloride |
¡¡ | ¡¡ | Highly potent PSAM4-GlyR and PSAM4-5-HT3 chimeric ion channel agonist; brain-penetrant |
¡¡ | 6866 | uPSEM 817 tartrate |
¡¡ | ¡¡ | Highly potent and selective PSAM4-GlyR and PSAM4-5-HT3 chimeric ion channel agonist; brain-penetrant |
¡¡ | 2459 | Tropisetron hydrochloride |
¡¡ | ¡¡ | Activates α7Q79G-GlyR; also potent 5-HT3 antagonist and α7 nAChR partial agonist |
¡¡ | 3754 | Varenicline tartrate |
¡¡ | ¡¡ | Potent activator of PSAM4-5-HT3 and PSAM4-GlyR; also selective α4β2 nAChR partial agonist |
COPYRIGHT(c) 2008. °í¸¶¹ÙÀÌ¿ÀÅØ(ÁÖ). ALL RIGHTS RESERVED. Contact Webmaster for more information.
°³ÀÎÁ¤º¸Ãë±Þ¹æÄ§ (07207) ¼¿ï½Ã ¿µµîÆ÷±¸ ¾çÆò·Î 21±æ 26 ¼±À¯µµ¿ª1Â÷ ¾ÆÀÌ¿¡½ººñÁö 19Ãþ | TEL 02)579-8787 | FAX 02)578-7042.