- °ßÀû ¹× ÁÖ¹®
- ½ÇÇèÁ¤º¸
- Á¦Ç°/½ÇÇè Q&A
- Ŭ·¹ÀÓ
|
|
|
|
¾ËÃ÷ÇÏÀ̸Ӵ Àüü Ä¡¸Å ȯÀÚÀÇ 60-70%¸¦ Â÷ÁöÇϰí ÀÖ´Â ´ëÇ¥ÀûÀÎ ³ëÀμº ½Å°æÁúȯÀ¸·Î, ±Ùº»ÀûÀÎ º´ÀÇ ¿øÀÎ ¹× º´ÀÎ ±âÀüÀÌ ¸íÈ®È÷ ±Ô¸íµÇÁö ¾Ê°í ÀÖ½À´Ï´Ù. ¾Æ¹Ð·ÎÀÌµå °¡¼³, Ÿ¿ì °¡¼³, ±³¼¼Æ÷ÀÇ ¿ªÇÒ µîÀÌ Ä¡·áÁ¦ °³¹ßÀÇ Å¸°ÙÀÌ µÇ°í ÀÖ½À´Ï´Ù. |
![]() |
||
TOCRIS |
¡¡ | beta-Secretase ¿¬±¸ |
¡¡ | Small molecule | 7081 | LY 2886721 Hydrochloride Description: Potent and selective β-secretase (BACE) inhibitor |
¡¡ | Small molecule | 4524 | EGCG Description: β-secretase (BACE) inhibitor; inhibits amyloid assembly |
¡¡ | Antibody | ARG41146 | anti-BACE1 antibody Reactivity: Hu, Ms, Rat Application: IP, WB |
¡¡ | Antibody | ARG54912 | anti-BACE1 antibody Reactivity: Ms Application: WB |
¡¡ | Antibody | ARG54921 | anti-BACE1 antibody Reactivity: Hu, Ms Application: ELISA, ICC/IF, WB |
¡¡ | Antibody | ARG54377 | anti-BACE2 antibody Reactivity: Hu Application: WB |
¡¡ | Antibody | 2253 | anti-BACE antibody Reactivity: Hu, Ms Application: ELISA, ICC, IF, IHC-P, WB |
¡¡ | Peptide | 2253P | BACE peptide 17 amino acids near the carboxy terminus of human BACE Application: Blocking |
¡¡ | gamma-Secretase ¿¬±¸ |
¡¡ | Small molecule | 2870 | BMS 299897 Description: Potent γ-secretase inhibitor |
¡¡ | Small molecule | 4898 | TC-E 5006 Description: γ-secretase modulator; reduces Aβ42 levels |
¡¡ | Small molecule | 4489 | DBZ Description: γ-secretase inhibitor; inhibits Notch pathway |
¡¡ | Small molecule | 4283 | Begacestat Description: γ-secretase inhibitor; lowers Aβ40 and Aβ42 levels |
¡¡ | Small molecule | 4000 | MRK 560 Description: γ-secretase inhibitor; attenuates amyloid plaque deposition |
¡¡ | Small molecule | 6476 | Compound E Description: γ-secretase inhibitor; induces neuronal differentiation |
¡¡ | Small molecule | 2654 | Compound W Description: γ-secretase inhibitor |
¡¡ | Small molecule | 2677 | JLK 6 Description: Inhibitor of γ-secretase-mediated βAPP processing |
¡¡ | Small molecule | 2627 | L-685,458 Description: Potent and selective γ-secretase inhibitor |
¡¡ | Small molecule | 6363 | Avagacestat Description: Highly potent γ-secretase inhibitor; orally bioavailable |
¡¡ | Small molecule | 2634 | DAPT Description: Gamma γ-secretase inhibitor; induces neuronal differentiation; blocks Notch signaling |
¡¡ | Antibody Set |
PSI-1820 | Alzheimers Disease gamma-Secretase Detection Set 4001 - APH1 Antibody 3983 - Nicastrin Antibody 3979 - PEN2 Antibody 4203 - Presenilin1 Antibody |
¡¡ | Amyloid beta aggregation ¿¬±¸ |
¡¡ | Small molecule | 4803 | CRANAD 2 Description: Near-infrared probe that detects Aβ40 aggregates |
¡¡ | Small molecule | 4084 | LPYFD-NH2 Description: Binds Aβ; protects from aggregation induced toxicity |
¡¡ | Small molecule | 6779 | Davunetide Description: Highly potent active component of ADNP; prevents amyloid β aggregation; active in vivo |
¡¡ | Small molecule | 2442 | CGP 53353 Description: Selective inhibitor of PKCβII |
¡¡ | Small molecule | 3360 | CGP 52411 Description: EGFR inhibitor. Also inhibits Aβ42 fibril formation |
¡¡ | Small molecule | 2408 | Ro 90-7501 Description: Inhibitor of Aβ42 fibril formation |
¡¡ | Small molecule | 3619 | Tramiprosate Description: Targets soluble Aβ to decrease amyloid plaque deposition. Also GABA analog |
¡¡ | Peptide | 7031 | Amyloid β-Peptide (1-37) (human) Description: Amyloid β-protein fragment |
¡¡ | Peptide | 1191 | Amyloid β-Peptide (1-40) (human) Description: Amyloid β-protein fragment |
¡¡ | Peptide | 1428 | Amyloid β-Peptide (1-42) (human) Description: Predominant amyloid β-protein fragment |
¡¡ | Peptide | 3391 | Amyloid β-peptide (42-1) (human) Description: Inactive control peptide for amyloid β-peptide (1-42) (Cat. No. 1428) |
¡¡ | Peptide | 1894 | Amyloid β-Peptide (12-28) (human) Description: Amyloid β-peptide; minimum required for binding to brain proteins |
¡¡ | Peptide | 1429 | Amyloid β-peptide (25-35) (human) Description: Human amyloid β-protein fragment functionally required for neurotoxicity |
¡¡ | Antibody | ARG42049 | anti-beta Amyloid (1-42) antibody [Ab42.2] Reactivity: Hu, Ms Application: ELISA, ICC/IF, IHC-P, IP, WB |
¡¡ | Antibody | ARG42047 | anti-beta Amyloid (1-16) antibody [Ab5] Reactivity: Hu, Ms Application: ELISA, ICC/IF, IHC-P, IP, WB |
¡¡ | Antibody | ARG42048 | anti-beta Amyloid (1-40) antibody [Ab40.1] Reactivity: Hu, Ms Application: ELISA, ICC/IF, IHC-P, IP, WB |
¡¡ | Antibody | ARG65730 | anti-Amyloid Precursor Protein antibody Reactivity: Hu, Ms, Rat Application: WB |
¡¡ | Antibody | ARG22203 | anti-Amyloid Oligomers (A11) antibody Reactivity: Hu, Ms, Rat Application: Dot, ELISA, ICC/IF, IHC, IP, WB |
¡¡ | Antibody | ARG22204 | anti-Amyloid Fibrils (OC) antibody Reactivity: Hu Application: Dot, ELISA, ICC/IF, IHC, IP, WB |
¡¡ | Antibody | ARG54672 | anti-Amyloid Precursor Protein antibody Reactivity: Hu, Ms, Rat Application: ELISA, ICC/IF, IHC-P, WB |
¡¡ | Antibody | ARG66780 | anti-Amyloid Precursor Protein phospho (Thr743) antibody Reactivity: Hu Application: ICC/IF, IHC-P, WB |
¡¡ | Antibody | ARG51685 | anti-Amyloid Precursor Protein phospho (Thr668) antibody Reactivity: Hu, Ms, Rat Application: WB |
¡¡ | Antibody | ARG55556 | anti-Serum amyloid P component antibody Reactivity: Hu Application: IHC-P, WB |
¡¡ | Tau phosphorylation ¿¬±¸ |
¡¡ | Small molecule | 4431 | A 1070722 Description: Highly potent, selective GSK-3 inhibitor |
¡¡ | Small molecule | 1097 | Taxol Description: Promotes assembly and inhibits disassembly of microtubules |
¡¡ | Small molecule | 3401 | Vinorelbine ditartrate Description: Selective mitotic microtubule antagonist |
¡¡ | Small molecule | 2305 | Tautomycetin Description: Selective PP1 inhibitor |
¡¡ | Small molecule | 4997 | INDY Description: DYRK1A/B inhibitor |
¡¡ | Small molecule | 4998 | ProINDY Description: DYRK1A/B inhibitor; prodrug of INDY (Cat. No. 4997) |
¡¡ | Small molecule | 4390 | Thiamet G Description: Potent O-GlcNAcase inhibitor |
¡¡ | Small molecule | 3384 | (Z)-Pugnac Description: O-GlcNAcase and β-hexosaminidase inhibitor |
¡¡ | Stain | 3213 | Methylene Blue Description: Biological stain |
¡¡ | Antibody | ARG10727 | anti-Tau antibody [5B10] Reactivity: Hu, Ms, Rat, Cow, Hrs, Pig Application: ICC/IF, IHC-Fr, WB |
¡¡ | Antibody | ARG51604 | anti-Tau phospho (Ser396) antibody Reactivity: Hu, Ms, Rat Application: IHC-P, WB |
¡¡ | Antibody | ARG51614 | anti-Tau phospho (Ser404) antibody Reactivity: Hu, Ms, Rat Application: ICC/IF, IHC-P, WB |
¡¡ | Antibody | ARG51609 | anti-Tau phospho (Thr181) antibody Reactivity: Hu, Ms, Rat Application: IHC-P, WB |
¡¡ | Antibody | ARG51610 | anti-Tau phospho (Thr205) antibody Reactivity: Hu, Ms, Rat Application: IHC-P, WB |
¡¡ | Antibody | ARG51613 | anti-Tau phospho (Ser262) antibody Reactivity: Hu, Ms, Rat Application: ICC/IF, IHC-P, WB |
¡¡ | Antibody | ARG51603 | anti-Tau phospho (Ser356) antibody Reactivity: Hu, Ms, Rat Application: ICC/IF, WB |
¡¡ | Antibody | ARG51612 | anti-Tau phospho (Thr231) antibody Reactivity: Hu, Ms, Rat Application: IHC-P, WB |
¡¡ | ½Å°æ±³¼¼Æ÷ ¿¬±¸ |
¡¡ | Antibody | ARG30317 | Activated Macrophage / Microglia Marker Antibody Duo ARG63338 anti-AIF1 / Iba 1 antibody ARG10514 anti-CD68 antibody [KP1] |
¡¡ | Antibody | AK-625 | Microglia Ion Channel Antibody Explorer Kit A Screening Package of Antibodies to Ion Channels Expressed in Microglia |
¡¡ | Antibody | AK-630 | Microglia GPCR Antibody Explorer Kit A Screening Package of Antibodies to GPCRs Expressed in Microglia |
¡¡ | Antibody | AK-665 | Astrocyte Antibody Marker Kit 6 vials of antibodies |
¡¡ | Antibody | ARG62364 | anti-Astrocytes antibody [ASTRO1 (10E4/R5)] Reactivity: Hu Application: IHC-P |
¡¡ | Antibody | ARG30006 | NSC and Astrocyte Marker Antibody Duo (GFAP, Nestin) ARG52312 anti-GFAP antibody ARG52345 anti-Nestin antibody [4D11] |
¡¡ | Cell | AX0668 | Human iPSC-derived Mature Microglia, Cryopreserved 1 x vial of Human iPSC-derived Mature Microglia |
¡¡ | Cell | AX0665 | Human iPSC-Derived Astrocytes Starting material : Cord blood CD34+ cells |
¡¡ | Cell | ax0111 | Human iPSC-Derived Neural Stem Cells - Alzheimer's Disease Patient (APOE4 HOM) |
¡¡ | Cell | ax0112 | Human iPSC-Derived Neural Stem Cells - Alzheimer's Disease Patient (PSEN1 L286V) |
¡¡ | Cell | ax0113 | Human iPSC-Derived Neural Stem Cells - Alzheimer's Disease Patient (PSEN1 M146L) |
¡¡ | Cell | ax0114 | Human iPSC-Derived Neural Stem Cells - Alzheimer's Disease Patient (PSEN1 A246E) |
¡¡ | Cell | ax0018 | Human iPSC-Derived Neural Stem Cells (Healthy male donor) |
¡¡ | Cell | ax0019 | Human iPSC-Derived Neural Stem Cells (Healthy female donor) |
¡¡ | Media | AX0678 | Microglia Complete Cell and Media Kit |
¡¡ | Media | AX0660 | Microglia Maintenance Medium Kit |
¡¡ | Media | AX0686 | Astrocyte Maintenance Medium |
¡¡ | Stain | 5146 | Sulforhodamine 101 Description: Red fluorescent dye; selective astrocyte marker |
¡¡ | Stain | 5118 | SynaptoRedTM C2 Description: Fluorescent dye; stains synaptic vesicles |
¡¡ | Stain | 6406 | Hydroxystilbamidine bis(methanesulfonate) Description: Fluorescent cationic dye; used as a neuronal tracer |
¡¡ | Therapeutics for Alzheimer's Disease |
¡¡ | Small molecule | 0965 | Tacrine hydrochloride Description: Cholinesterase inhibitor |
¡¡ | Small molecule | 4385 | Donepezil hydrochloride Description: Potent AChE inhibitor |
¡¡ | Small molecule | 4440 | Rivastigmine tartrate Description: Dual AChE and BChE inhibitor |
¡¡ | Small molecule | 0686 | Galanthamine hydrobromide Description: Cholinesterase inhibitor |
¡¡ | Small molecule | 0773 | Memantine hydrochloride Description: NMDA antagonist; acts at ion channel site |
¡¡ | Drug Repurposing (¾à¹°ÀçâÃâ) |
¡¡ | Small molecule | 7150 | Tocriscreen 2.0 Max (1280 compounds library, 250uL 10 mM DMSO solutions) |
¡¡ | Small molecule | 7151 | Tocriscreen 2.0 Mini (1280 compounds library, 50uL 10 mM DMSO solutions) |
¡¡ | Small molecule | 7152 | Tocriscreen 2.0 Micro (1280 compounds library, 15uL 10 mM DMSO solutions) |
¡¡ | Small molecule | 7200 | Tocriscreen FDA-Approved Drugs (190 FDA-Approved compounds library) |
¡¡ | Small molecule | 6801 | Tocriscreen Epigenetics Library (101 epigenetic compounds library) |
¡¡ | Small molecule | 6268 | Tocriscreen Kinase Inhibitor Toolbox (160 kinase inhibitors library) |
COPYRIGHT(c) 2008. °í¸¶¹ÙÀÌ¿ÀÅØ(ÁÖ). ALL RIGHTS RESERVED. Contact Webmaster for more information.
°³ÀÎÁ¤º¸Ãë±Þ¹æÄ§ (07207) ¼¿ï½Ã ¿µµîÆ÷±¸ ¾çÆò·Î 21±æ 26 ¼±À¯µµ¿ª1Â÷ ¾ÆÀÌ¿¡½ººñÁö 19Ãþ | TEL 02)579-8787 | FAX 02)578-7042.