- °ßÀû ¹× ÁÖ¹®
- ½ÇÇèÁ¤º¸
- Á¦Ç°/½ÇÇè Q&A
- Ŭ·¹ÀÓ
|
|
|
|
SARS CoV-2ÀÇ °¢ Ÿ°Ù¿¡ ´ëÇÑ Ç×ü, ´Ü¹éÁú, ÆéŸÀ̵å, ELISA kit ¸ñ·ÏÀ» ¾È³»ÇÕ´Ï´Ù. |
![]() |
||
Arigo, Prosci, Genscript, MP Bio |
¡¡ | ¢º ACE-2 | |||||
¡¡ | Type | Product | Cat. No | Size | Source | Tag |
¡¡ | Cell line | HEK293/ACE2 Stable Cell Line | M00770 | 2 vials | HEK293 | ¡¡ |
¡¡ | Cell line | CHO-K1/ACE2 Stable Cell Line | M00771 | 2 vials | CHO-K1 | ¡¡ |
¡¡ | Antibody | ACE2 Antibody | 3215 | 0.02mg | Rabbit | ¡¡ |
¡¡ | Antibody | ACE2 Antibody | 3215 | 0.1mg | Rabbit | ¡¡ |
¡¡ | Antibody | ACE2 Antibody | 3217 | 0.02mg | Rabbit | ¡¡ |
¡¡ | Antibody | ACE2 Antibody | 3217 | 0.1mg | Rabbit | ¡¡ |
¡¡ | Antibody | ACE2 Antibody | 3227 | 0.02mg | Rabbit | ¡¡ |
¡¡ | Antibody | ACE2 Antibody | 3227 | 0.1mg | Rabbit | ¡¡ |
¡¡ | Antibody | ACE2 Antibody | 3229 | 0.02mg | Rabbit | ¡¡ |
¡¡ | Antibody | ACE2 Antibody | 3229 | 0.1mg | Rabbit | ¡¡ |
¡¡ | Antibody | ACE2 Antibody | 10-531 | 0.1mg | Rabbit | ¡¡ |
¡¡ | Antibody | ACE2 Antibody | 24-030 | 100ul | Rabbit | ¡¡ |
¡¡ | Antibody | ACE2 Antibody | 24-033 | 100ul | Rabbit | ¡¡ |
¡¡ | Antibody | ACE2 Antibody | 70-543 | 200ul | Rabbit | ¡¡ |
¡¡ | Antibody | ACE2 Antibody | 10-600 | 100ul | Rabbit | ¡¡ |
¡¡ | Antibody | ACE2 Antibody | 10-601 | 100ul | Rabbit | ¡¡ |
¡¡ | Antibody | ACE2 Antibody | 10-602 | 100ul | Rabbit | ¡¡ |
¡¡ | Antibody | ACE2 Antibody | 10-603 | 100ul | Rabbit | ¡¡ |
¡¡ | Antibody | ACE2 Antibody [3F1] | 10-604 | 100ul | Rabbit | ¡¡ |
¡¡ | Antibody | ACE2 Antibody [AC18F] | 36-031 | 100ug | Mouse | ¡¡ |
¡¡ | Antibody | ACE2 Antibody [AC18F] (biotin) | 36-032 | 50ug | Mouse | ¡¡ |
¡¡ | Antibody | ACE2 Antibody [AC384] | 36-038 | 100ug | Mouse | ¡¡ |
¡¡ | Antibody | ACE2 Antibody [AC384] (biotin) | 36-039 | 50ug | Mouse | ¡¡ |
¡¡ | Antibody | anti-ACE2 antibody | ARG41099 | 100ul | Rabbit | ¡¡ |
¡¡ | Antibody | anti-ACE2 antibody | ARG54801 | 100ul | Rabbit | ¡¡ |
¡¡ | Antibody | anti-ACE2 antibody | ARG54802 | 100ul | Mouse | ¡¡ |
¡¡ | Antibody | anti-ACE2 antibody | ARG54913 | 50ug | Rabbit | ¡¡ |
¡¡ | Antibody | anti-ACE2 antibody | ARG54914 | 50ug | Rabbit | ¡¡ |
¡¡ | Antibody | anti-ACE2 antibody | ARG55800 | 50ug | Rabbit | ¡¡ |
¡¡ | Antibody | anti-ACE2 antibody | ARG42475 | 100ug | Mouse | ¡¡ |
¡¡ | Antibody | anti-ACE2 antibody | ARG42475 | 50ug | Mouse | ¡¡ |
¡¡ | ELISA Kit | Human ACE2 ELISA Kit | ARG80959 | 96wells | ¡¡ | ¡¡ |
¡¡ | ELISA Kit | Mouse ACE2 ELISA Kit | ARG81839 | 96wells | ¡¡ | ¡¡ |
¡¡ | ELISA Kit | Rat ACE2 ELISA Kit | ARG80968 | 96wells | ¡¡ | ¡¡ |
¡¡ | Peptide | ACE2 (IN1) Peptide | 3215P | 0.05 mg | 17 amino acids near the center of human ACE2. | ¡¡ |
¡¡ | Peptide | ACE2 (IN2) Peptide | 3229P | 0.05 mg | 15 amino acids near the center of human ACE2. | ¡¡ |
¡¡ | Peptide | ACE2 Peptide | 3217P | 0.05 mg | 18 amino acids near the carboxy terminus of human ACE2. | ¡¡ |
¡¡ | Peptide | ACE2 Peptide | 3227P | 0.05 mg | 14 amino acids near the amino terminus of human ACE2. | ¡¡ |
¡¡ | Protein | Human ACE2 recombinant protein (Human IgG1 Fc-tagged, C-ter) | ARG70225 | 20ug | CHO | FC-tagged |
¡¡ | Protein | ACE-2 Fc Chimera, Human | Z03484-100 | 100ug | Human Cells | FC-tagged |
¡¡ | Protein | ACE-2 Fc Chimera, Human | Z03484-1 | 1mg | Human Cells | FC-tagged |
¡¡ | Protein | ACE-2 Recombinant Protein | 10-014 | 100ug | HEK293 | His Tag |
¡¡ | Protein | ACE-2 Recombinant Protein | 91-376 | 500ug | Human Cells | C-6 His tag |
¡¡ | Protein | ACE2, His tag (E.coli) | 08720601 | 250ug | E.coli | His tag |
¡¡ | Protein | ACE2, His tag (E.coli) | 08720602 | 1mg | E.coli | His tag |
¡¡ | Protein | Biotinylated Human ACE2 Recombinant Protein | 10-202 | 100ug | HEK293 | His-Avi Tag |
¡¡ | Protein | Human ACE2 Recombinant Protein | 10-200 | 100ug | HEK293 | His-Avi Tag |
¡¡ | Protein | Human ACE2 Recombinant Protein | 10-203 | 100ug | HEK293 | Fc-Avi Tag |
¡¡ | Protein | Human ACE2 Recombinant Protein | 10-114 | 100ug | Human Cells | His, Avi tag at the C-terminus |
¡¡ | Protein | Human ACE2 Recombinant Protein | 10-120 | 100ug | Human Cells | Fc tag at the C-terminus |
¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
¡¡ | ¢º SARS-CoV-2 Envelope protein | |||||
¡¡ | Type | Product | Cat. No | Size | Source | Tag |
¡¡ | Antibody | SARS-CoV-2 (COVID-19) Envelope Antibody | 10-518 | 0.1mg | Rabbit | ¡¡ |
¡¡ | Antibody | SARS-CoV-2 (COVID-19, 2019-nCoV) Envelope antibody | 3531 | 0.02mg | Rabbit | ¡¡ |
¡¡ | Antibody | SARS-CoV-2 (COVID-19, 2019-nCoV) Envelope antibody | 3531 | 0.1mg | Rabbit | ¡¡ |
¡¡ | Peptide | SARS-CoV-2 E | RP30021 | 25ug/peptide | 16 peptides (15mers with 11 aa overlap) | ¡¡ |
¡¡ | Protein | 2019-nCoV Envelope Recombinant Protein | 97-082 | 100ug | E.coli | GST Tag, His Tag |
¡¡ | Protein | SARS-CoV-2 (COVID-19) Envelope Recombinant Protein | 10-112 | 100ug | E.coli | His tag and Avi tag at N-terminus |
¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
¡¡ | ¢º SARS-CoV-2 Membrane protein | |||||
¡¡ | Type | Product | Cat. No | Size | Source | Tag |
¡¡ | Antibody | SARS-CoV-2 (COVID-19) Membrane Antibody | 10-516 | 0.1mg | Rabbit | ¡¡ |
¡¡ | Antibody | SARS-CoV-2 (COVID-19) Membrane Antibody | 10-517 | 0.1mg | Rabbit | ¡¡ |
¡¡ | Peptide | SARS-CoV-2 M | RP30022 | 25ug/peptide | 53 peptides (15mers with 11 aa overlap) | ¡¡ |
¡¡ | Peptide | SARS-CoV-2 Y14 | RP30023 | 25ug/peptide | 16 peptides (15mers with 11 aa overlap) | ¡¡ |
¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
¡¡ | ¢º SARS-CoV-2 Nucleocapsid protein | |||||
¡¡ | Type | Product | Cat. No | Size | Source | Tag |
¡¡ | Antibody | SARS-CoV-2 (COVID-19) Nucleocapsid Antibody | 9099 | 0.1mg | Rabbit | ¡¡ |
¡¡ | Antibody | SARS-CoV-2 (COVID-19) Nucleocapsid Antibody | 9103 | 0.1mg | Rabbit | ¡¡ |
¡¡ | Antibody | SARS-CoV-2 (COVID-19) Nucleocapsid Antibody | 10-508 | 0.1mg | Rabbit | ¡¡ |
¡¡ | Antibody | SARS-CoV-2 (COVID-19) Nucleocapsid Antibody | 10-509 | 0.1mg | Rabbit | ¡¡ |
¡¡ | Antibody | SARS-CoV-2 (COVID-19) Nucleocapsid Antibody | 10-510 | 0.1mg | Rabbit | ¡¡ |
¡¡ | Antibody | SARS-CoV-2 (COVID-19) Nucleocapsid Antibody | 10-530 | 0.1mg | Rabbit | ¡¡ |
¡¡ | Antibody | SARS-CoV-2 (COVID-19) Nucleocapsid Antibody | 24-031 | 100ul | Rabbit | ¡¡ |
¡¡ | Antibody | SARS-CoV-2 (COVID-19) Nucleocapsid Antibody | 10-610 | 100ul | Rabbit | ¡¡ |
¡¡ | Antibody | SARS-CoV-2 (COVID-19) Nucleocapsid Antibody [14B2D] | 10-609 | 100ul | Mouse | ¡¡ |
¡¡ | Antibody | SARS-CoV-2 (COVID-19) Nucleocapsid Antibody [1C7] | 10-605 | 100ul | Mouse | ¡¡ |
¡¡ | Antibody | SARS-CoV-2 (COVID-19) Nucleocapsid Antibody [6A8] | 10-607 | 100ul | Mouse | ¡¡ |
¡¡ | Antibody | SARS-CoV-2 (COVID-19) Nucleocapsid Antibody [7A7] | 10-606 | 100ul | Mouse | ¡¡ |
¡¡ | Antibody | SARS-CoV-2 (COVID-19) Nucleocapsid Antibody [7E1B] | 10-608 | 100ul | Mouse | ¡¡ |
¡¡ | Antibody | SARS-CoV-2 (COVID-19) Nucleocapsid Monoclonal Antibody | 10-535 | 0.1mg | Human | ¡¡ |
¡¡ | Antibody | SARS-CoV-2 (COVID-19) Nucleocapsid Monoclonal Antibody | 10-536 | 0.1mg | Human | ¡¡ |
¡¡ | Antibody | SARS-CoV-2 (COVID-19) Nucleocapsid Monoclonal Antibody | 10-537 | 0.1mg | Human | ¡¡ |
¡¡ | Antibody | SARS-CoV-2 (COVID-19) Nucleocapsid Monoclonal Antibody | 10-538 | 0.1mg | Human | ¡¡ |
¡¡ | Antibody | SARS-CoV-2 (COVID-19) Nucleocapsid Monoclonal Antibody | 10-539 | 0.1mg | Human | ¡¡ |
¡¡ | Antibody | SARS-CoV-2 (COVID-19) Nucleocapsid Monoclonal Antibody | 10-540 | 0.1mg | Human | ¡¡ |
¡¡ | Antibody | SARS-CoV-2 (COVID-19) Nucleocapsid Monoclonal Antibody | 10-541 | 0.1mg | Human | ¡¡ |
¡¡ | Antibody | SARS-CoV-2 (COVID-19) Nucleocapsid Monoclonal Antibody | 10-542 | 0.1mg | Human | ¡¡ |
¡¡ | Antibody | SARS-CoV-2 (COVID-19) Nucleocapsid Monoclonal Antibody | 10-543 | 0.1mg | Human | ¡¡ |
¡¡ | Antibody | SARS-CoV-2 (COVID-19) Nucleocapsid Monoclonal Antibody | 10-544 | 0.1mg | Human | ¡¡ |
¡¡ | Antibody | SARS-CoV-2 (COVID-19) Nucleocapsid Monoclonal Antibody | 10-545 | 0.1mg | Human | ¡¡ |
¡¡ | Antibody | SARS-CoV-2 (COVID-19) Nucleocapsid Monoclonal Antibody | 10-546 | 0.1mg | Human | ¡¡ |
¡¡ | Antibody | SARS-CoV-2 (COVID-19) Nucleocapsid Monoclonal Antibody | 10-547 | 0.1mg | Human | ¡¡ |
¡¡ | Antibody | SARS-CoV-2 (COVID-19) Nucleocapsid Monoclonal Antibody | 10-548 | 0.1mg | Human | ¡¡ |
¡¡ | Antibody | SARS-CoV-2 (COVID-19) Nucleocapsid Monoclonal Antibody | 10-549 | 0.1mg | Human | ¡¡ |
¡¡ | Antibody | SARS-CoV-2 (COVID-19) Nucleocapsid Monoclonal Antibody | 10-550 | 0.1mg | Human | ¡¡ |
¡¡ | Antibody | SARS-CoV-2 (COVID-19, 2019-nCoV) Nucleoprotein Antibody [3851] | 35-579 | 0.1mg | Mouse | ¡¡ |
¡¡ | Antibody | SARS-CoV-2 (COVID-19, 2019-nCoV) Nucleoprotein Antibody [3861] | 35-580 | 0.1mg | Mouse | ¡¡ |
¡¡ | Antibody | SARS-CoV-2 (COVID-19, 2019-nCoV) Nucleoprotein Antibody [3862] | 35-710 | 0.1mg | Mouse | ¡¡ |
¡¡ | Antibody | SARS-CoV-2 (COVID-19, 2019-nCoV) Nucleoprotein Antibody [3863] | 35-711 | 0.1mg | Mouse | ¡¡ |
¡¡ | Antibody | SARS-CoV-2 (COVID-19, 2019-nCoV) Nucleoprotein Antibody [3864] | 35-712 | 0.1mg | Mouse | ¡¡ |
¡¡ | Antibody | SARS-CoV-2 Nucleocapsid Antibody, Human Chimeric | A02039-100 | 100ug | Human Chimeric | ¡¡ |
¡¡ | Antibody | SARS-CoV-2 Nucleocapsid Antibody, Human Chimeric | A02039-1 | 1mg | Human Chimeric | ¡¡ |
¡¡ | Antibody | anti-SARS-CoV / SARS-CoV-2 nucleocapsid protein antibody [SQab20179] | ARG66742 | 50ug | Human | ¡¡ |
¡¡ | Antibody | anti-SARS-CoV / SARS-CoV-2 nucleocapsid protein antibody [SQab20180] | ARG66741 | 50ug | Human | ¡¡ |
¡¡ | Antibody | anti-SARS-CoV / SARS-CoV-2 nucleocapsid protein antibody [SQab20210] | ARG66782 | 100ug | Mouse | ¡¡ |
¡¡ | Antibody | anti-SARS-CoV-2 nucleocapsid protein antibody | ARG42478 | 50ul | Rabbit | ¡¡ |
¡¡ | Peptide | SARS-CoV-2 N | RP30013 | 25ug/peptide | 102 peptides (15mers with 11 aa overlap) | ¡¡ |
¡¡ | Peptide | SARS-CoV-2 Nucleocapsid Peptide | 9099P | 0.05 mg | 17 amino acids near the center of SARS-CoV-2 Nucleocapsid protein. | ¡¡ |
¡¡ | Peptide | SARS-CoV-2 Nucleocapsid Peptide | 9103P | 0.05 mg | 17 amino acids near the carboxy terminus of SARS-CoV-2 Nucleocapsid protein. | ¡¡ |
¡¡ | Protein | 2019-nCoV Nucleocapsid Recombinant Protein | 97-077 | 100ug | E.coli | His Tag |
¡¡ | Protein | 2019-nCoV Nucleocapsid Recombinant Protein | 97-085 | 100ug | HEK293 | His Tag |
¡¡ | Protein | SARS-CoV-2 (COVID-19) Nucleocapsid Recombinant Protein | 10-007 | 100ug | E.coli | His Tag |
¡¡ | Protein | SARS-CoV-2 (COVID-19) Nucleocapsid Recombinant Protein | 10-113 | 100ug | E.coli | His tag at the N-terminus |
¡¡ | Protein | SARS-CoV-2 Nucleocapsid Recombinant Protein | 10-306 | 0.1 mg | E.coli | His tag at C-terminus |
¡¡ | Protein | SARS-CoV-2 Nucleocapsid protein | Z03488-100 | 100ug | E.coli | Tag free |
¡¡ | Protein | SARS-CoV-2 Nucleocapsid protein | Z03488-1 | 1mg | E.coli | Tag free |
¡¡ | Protein | SARS-CoV-2 Nucleocapsid protein | Z03480-100 | 100ug | E.coli | His Tag |
¡¡ | Protein | SARS-CoV-2 Nucleocapsid protein | Z03480-1 | 1mg | E.coli | His Tag |
¡¡ | Protein | SARS-CoV-2 Nucleocapsid protein | AG55-0250-Z | 0.1 mg | E.coli | 6xHIS |
¡¡ | Protein | SARS-CoV-2 Nucleocapsid Protein, His tag (E.Coli) | 08720501 | 250ug | E.coli | His tag |
¡¡ | Protein | SARS-CoV-2 Nucleocapsid Protein, His tag (E.Coli) | 08720502 | 1mg | E.coli | His tag |
¡¡ | Protein | SARS-CoV-2 nucleocapsid recombinant protein | ARG70216 | 100ug | HEK293 | His-SUMO tagged |
¡¡ | Protein | SARS-CoV-2 nucleocapsid recombinant protein | ARG70217 | 100ug | E.coli | ¡¡ |
¡¡ | Protein | SARS-CoV-2 nucleocapsid recombinant protein | ARG70216020 | 20ug | HEK293 | His-SUMO tagged |
¡¡ | Protein | SARS-CoV-2 nucleocapsid recombinant protein | ARG70217020 | 20ug | E.coli | ¡¡ |
¡¡ | Protein | SARS-CoV-2 Nucleocapsid S-RBD Fusion protein | Z03497-100 | 100ug | E.coli | His Tag |
¡¡ | Protein | SARS-CoV-2 Nucleocapsid S-RBD Fusion protein | Z03497-1 | 1mg | E.coli | His Tag |
¡¡ | Protein | SRAS Coronavirus 2019 Nucleocapsid Mosaic Recombinant protein | 39-115 | 500ug | E.coli | His Tag |
¡¡ | Protein | SRAS Coronavirus 2019 Nucleocapsid Recombinant protein | 39-113 | 500ug | E.coli | His Tag |
¡¡ | ELISA Kit | COVID-19 nucleoprotein ELISA Kit, 96T | 8440300 | 96wells | Universal | ¡¡ |
¡¡ | ELISA Kit | SARS-CoV-2 nucleocapsid protein ELISA Kit | ARG82688 | 96 wells | Universal | ¡¡ |
¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
¡¡ | ¢º SARS-CoV-2 Spike protein | |||||
¡¡ | Type | Product | Cat. No | Size | Source | Tag |
¡¡ | Antibody | Anti-coronavirus (SARS-CoV-2) spike S2 (B), mouse, mAb | 08720411 | 50ug | Mouse | ¡¡ |
¡¡ | Antibody | Anti-coronavirus (SARS-CoV-2) spike S2 (B), mouse, mAb | 08720412 | 250ug | Mouse | ¡¡ |
¡¡ | Antibody | SARS-CoV Spike Antibody | 3219 | 0.02mg | Rabbit | ¡¡ |
¡¡ | Antibody | SARS-CoV Spike Antibody | 3221 | 0.02mg | Rabbit | ¡¡ |
¡¡ | Antibody | SARS-CoV Spike Antibody | 3223 | 0.02mg | Rabbit | ¡¡ |
¡¡ | Antibody | SARS-CoV Spike Antibody | 3225 | 0.02mg | Rabbit | ¡¡ |
¡¡ | Antibody | SARS-CoV Spike Antibody | 3219 | 0.1mg | Rabbit | ¡¡ |
¡¡ | Antibody | SARS-CoV Spike Antibody | 3221 | 0.1mg | Rabbit | ¡¡ |
¡¡ | Antibody | SARS-CoV Spike Antibody | 3223 | 0.1mg | Rabbit | ¡¡ |
¡¡ | Antibody | SARS-CoV Spike Antibody | 3225 | 0.1mg | Rabbit | ¡¡ |
¡¡ | Antibody | SARS-CoV-2 (COVID-19) Spike Antibody | 24-032 | 100ul | Rabbit | ¡¡ |
¡¡ | Antibody | SARS-CoV-2 (COVID-19) Spike Antibody (cleavage site) | 9091 | 0.1mg | Rabbit | ¡¡ |
¡¡ | Antibody | SARS-CoV-2 (COVID-19) Spike Antibody (cleavage site) | 9095 | 0.1mg | Rabbit | ¡¡ |
¡¡ | Antibody | SARS-CoV-2 (COVID-19) Spike ECD Antibody | 10-528 | 0.1mg | Rabbit | ¡¡ |
¡¡ | Antibody | SARS-CoV-2 (COVID-19) Spike ECD Antibody | 10-534 | 0.1mg | Rabbit | ¡¡ |
¡¡ | Antibody | SARS-CoV-2 (COVID-19) Spike RBD Antibody | 9087 | 0.1mg | Rabbit | ¡¡ |
¡¡ | Antibody | SARS-CoV-2 (COVID-19) Spike RBD Antibody | 10-529 | 0.1mg | Rabbit | ¡¡ |
¡¡ | Antibody | SARS-CoV-2 (COVID-19) Spike S1 Antibody | 9083 | 0.1mg | Rabbit | ¡¡ |
¡¡ | Antibody | SARS-CoV-2 (COVID-19) Spike S1 Antibody | 10-522 | 0.1mg | Rabbit | ¡¡ |
¡¡ | Antibody | SARS-CoV-2 (COVID-19) Spike S1 Antibody | 10-523 | 0.1mg | Rabbit | ¡¡ |
¡¡ | Antibody | SARS-CoV-2 (COVID-19) Spike S1 Antibody | 10-524 | 0.1mg | Rabbit | ¡¡ |
¡¡ | Antibody | SARS-CoV-2 (COVID-19) Spike S2 Antibody | 10-526 | 0.1mg | Rabbit | ¡¡ |
¡¡ | Antibody | SARS-CoV-2 (COVID-19) Spike S2 Antibody | 10-527 | 0.1mg | Rabbit | ¡¡ |
¡¡ | Antibody | SARS-CoV-2 (COVID-19) Spike S2 Antibody | 9119 | 0.1mg | Rabbit | ¡¡ |
¡¡ | Antibody | SARS-CoV-2 (COVID-19) Spike S2 Antibody | 9123 | 0.1mg | Rabbit | ¡¡ |
¡¡ | Antibody | SARS-CoV-2 (COVID-19) Spike-ECD Monoclonal Antibody | 10-563 | 0.1mg | Human | ¡¡ |
¡¡ | Antibody | SARS-CoV-2 (COVID-19) Spike-ECD Monoclonal Antibody | 10-564 | 0.1mg | Human | ¡¡ |
¡¡ | Antibody | SARS-CoV-2 (COVID-19) Spike-ECD Monoclonal Antibody | 10-567 | 0.1mg | Human | ¡¡ |
¡¡ | Antibody | SARS-CoV-2 (COVID-19) Spike-ECD Monoclonal Antibody | 10-568 | 0.1mg | Human | ¡¡ |
¡¡ | Antibody | SARS-CoV-2 (COVID-19) Spike-ECD Monoclonal Antibody (Biotin) | 10-565 | 0.1mg | Human | ¡¡ |
¡¡ | Antibody | SARS-CoV-2 (COVID-19) Spike-ECD Monoclonal Antibody (Biotin) | 10-569 | 0.1mg | Human | ¡¡ |
¡¡ | Antibody | SARS-CoV-2 (COVID-19) Spike-ECD Monoclonal Antibody (HRP) | 10-566 | 0.1mg | Human | ¡¡ |
¡¡ | Antibody | SARS-CoV-2 (COVID-19) Spike-ECD Monoclonal Antibody (HRP) | 10-570 | 0.1mg | Human | ¡¡ |
¡¡ | Antibody | SARS-CoV-2 (COVID-19) Spike-ECD/RBD Monoclonal Antibody | 10-551 | 0.1mg | Human | ¡¡ |
¡¡ | Antibody | SARS-CoV-2 (COVID-19) Spike-ECD/RBD Monoclonal Antibody | 10-552 | 0.1mg | Human | ¡¡ |
¡¡ | Antibody | SARS-CoV-2 (COVID-19) Spike-ECD/RBD Monoclonal Antibody | 10-555 | 0.1mg | Human | ¡¡ |
¡¡ | Antibody | SARS-CoV-2 (COVID-19) Spike-ECD/RBD Monoclonal Antibody | 10-556 | 0.1mg | Human | ¡¡ |
¡¡ | Antibody | SARS-CoV-2 (COVID-19) Spike-ECD/RBD Monoclonal Antibody | 10-559 | 0.1mg | Human | ¡¡ |
¡¡ | Antibody | SARS-CoV-2 (COVID-19) Spike-ECD/RBD Monoclonal Antibody | 10-560 | 0.1mg | Human | ¡¡ |
¡¡ | Antibody | SARS-CoV-2 (COVID-19) Spike-ECD/RBD Monoclonal Antibody (Biotin) | 10-553 | 0.1mg | Human | ¡¡ |
¡¡ | Antibody | SARS-CoV-2 (COVID-19) Spike-ECD/RBD Monoclonal Antibody (Biotin) | 10-557 | 0.1mg | Human | ¡¡ |
¡¡ | Antibody | SARS-CoV-2 (COVID-19) Spike-ECD/RBD Monoclonal Antibody (Biotin) | 10-561 | 0.1mg | Human | ¡¡ |
¡¡ | Antibody | SARS-CoV-2 (COVID-19) Spike-ECD/RBD Monoclonal Antibody (HRP) | 10-554 | 0.1mg | Human | ¡¡ |
¡¡ | Antibody | SARS-CoV-2 (COVID-19) Spike-ECD/RBD Monoclonal Antibody (HRP) | 10-558 | 0.1mg | Human | ¡¡ |
¡¡ | Antibody | SARS-CoV-2 (COVID-19) Spike-ECD/RBD Monoclonal Antibody (HRP) | 10-562 | 0.1mg | Human | ¡¡ |
¡¡ | Antibody | SARS-CoV-2 (COVID-19, 2019-nCoV) Spike Antibody | 3525 | 0.02mg | Rabbit | ¡¡ |
¡¡ | Antibody | SARS-CoV-2 (COVID-19, 2019-nCoV) Spike Antibody | 3525 | 0.1mg | Rabbit | ¡¡ |
¡¡ | Antibody | SARS-CoV-2 Spike S1 Antibody (HC2001), Human Chimeric | A02038-100 | 100ug | Human Chimeric | ¡¡ |
¡¡ | Antibody | SARS-CoV-2 Spike S1 Antibody (HC2001), Human Chimeric | A02038-1 | 1mg | Human Chimeric | ¡¡ |
¡¡ | Antibody | SARS-CoV-2 Spike S1 Antibody (hIgM2001), Human Chimeric | A02046-100 | 100ug | Human Chimeric | ¡¡ |
¡¡ | Antibody | SARS-CoV-2 Spike S1 Antibody (hIgM2001), Human Chimeric | A02046-1 | 1mg | Human Chimeric | ¡¡ |
¡¡ | Antibody | anti-SARS-CoV-2 Spike protein (RBD) antibody [SQab20178] | ARG66740 | 100ug | Mouse | ¡¡ |
¡¡ | Antibody | anti-SARS-CoV / SARS-CoV-2 Spike protein (RBD) antibody [CR3022] | ARG66739 | 100ug | Human | ¡¡ |
¡¡ | Antibody | anti-SARS-CoV-2 Spike protein antibody | ARG42479 | 50ul | Rabbit | ¡¡ |
¡¡ | Peptide | SARS-CoV-2 Spike Glycoprotein | RP30020 | 25ug/peptide | 315 peptides (15mers with 11 aa overlap) | ¡¡ |
¡¡ | Peptide | SARS-CoV-2 Spike Peptide | 9083P | 0.05 mg | 16 amino acids near the amino terminus of SARS-CoV-2 Spike glycoprotein. | ¡¡ |
¡¡ | Peptide | SARS-CoV-2 Spike Peptide | 9087P | 0.05 mg | 19 amino acids near the carboxy terminus of SARS-CoV-2 Spike glycoprotein RBD. | ¡¡ |
¡¡ | Peptide | SARS-CoV-2 Spike Peptide | 9091P | 0.05 mg | 12 amino acids near the center of SARS-CoV-2 Spike glycoprotein. | ¡¡ |
¡¡ | Peptide | SARS-CoV-2 Spike Peptide | 9095P | 0.05 mg | 13 amino acids near the center of SARS-CoV-2 Spike glycoprotein. | ¡¡ |
¡¡ | Peptide | SARS-CoV-2 Spike S2 Peptide | 9119P | 0.05 mg | 13 amino acids near the center of SARS-CoV-2 (COVID-19, 2019-nCoV) Spike glycoprotein. | ¡¡ |
¡¡ | Peptide | SARS-CoV-2 Spike S2 Peptide | 9123P | 0.05 mg | 13 amino acids near the center of SARS-CoV-2 (COVID-19, 2019-nCoV) Spike glycoprotein. | ¡¡ |
¡¡ | Protein | SARS-CoV-2 Spike recombinant protein (RBD) (His-tagged, C-ter) | ARG70224 | 100ug | CHO | His Tag |
¡¡ | Protein | Novel Coronavirus 2019-nCoV Spike Glycoprotein-S1, Recombinant protein | 39-111 | 500ug | HEK293 | Fc tag |
¡¡ | Protein | Novel Coronavirus 2019-nCoV Spike Glycoprotein-S2, Recombinant protein | 39-112 | 500ug | HEK293 | Fc tag |
¡¡ | Protein | SARS-CoV-2 (COVID-19) Biotinylated Spike RBD Recombinant Protein | 10-205 | 100ug | HEK293 | His-Avi Tag |
¡¡ | Protein | SARS-CoV-2 (COVID-19) Biotinylated Spike S1 Recombinant Protein | 10-208 | 100ug | HEK293 | His-Avi Tag |
¡¡ | Protein | SARS-CoV-2 (COVID-19) S RBD Recombinant Protein | 97-093 | 100ug | HEK293 | Mouse IgG Fc Tag |
¡¡ | Protein | SARS-CoV-2 (COVID-19) S1 Recombinant Protein | 97-086 | 100ug | HEK293 | Fc Tag |
¡¡ | Protein | SARS-CoV-2 (COVID-19) S1 Recombinant Protein | 97-087 | 100ug | HEK293 | His Tag |
¡¡ | Protein | SARS-CoV-2 (COVID-19) S1 Recombinant Protein | 97-092 | 100ug | HEK293 | Mouse IgG Fc Tag |
¡¡ | Protein | SARS-CoV-2 (COVID-19) S1+S2 ECD (S-ECD) Recombinant Protein | 10-108 | 100ug | Human Cells | His tag at C-terminus |
¡¡ | Protein | SARS-CoV-2 (COVID-19) S1+S2 ECD (S-ECD) Recombinant Protein | 10-121 | 0.1 mg | Human Cells | His tag at C-terminus |
¡¡ | Protein | SARS-CoV-2 (COVID-19) Spike RBD Recombinant Protein | 10-204 | 100ug | HEK293 | His-Avi Tag |
¡¡ | Protein | SARS-CoV-2 (COVID-19) Spike RBD Recombinant Protein | 10-100 | 100ug | Human Cells | His tag at C-terminus |
¡¡ | Protein | SARS-CoV-2 (COVID-19) Spike RBD Recombinant Protein | 10-117 | 100ug | Human Cells | mFc tag at the C-terminus |
