- °ßÀû ¹× ÁÖ¹®
- ½ÇÇèÁ¤º¸
- Á¦Ç°/½ÇÇè Q&A
- Ŭ·¹ÀÓ
|
|
|
|
¸Å¿ù Ãâ½ÃµÇ´Â TOCRISÀÇ new small moleculeÀ» ¼Ò°³ÇÕ´Ï´Ù. |
![]() |
||
TOCRIS |
¢º April 2021 | ¡¡ | ¡¡ | |
¡¡ | Cat. No | Product | Size |
¡¡ | 6499 | MLN 4924 | 10 mg |
¡¡ | 6499 | MLN 4924 | 50 mg |
¡¡ | 7118 | cis-22a | 10 mg |
¡¡ | 7118 | cis-22a | 50 mg |
¡¡ | 7120 | SNIPER(ER)-87 | 5 mg |
¡¡ | 7325 | Human LAMP primers (18S rRNA) | 500 uL |
¡¡ | 7326 | SARS-CoV-2 LAMP primers (N gene) | 500 uL |
¡¡ | 7327 | SARS-CoV-2 LAMP primers (ORF1a) | 500 uL |
¡¡ | 7372 | CDK8/19i | 10 mg |
¡¡ | 7372 | CDK8/19i | 50 mg |
¡¡ | 7397 | MS 39 | 5 mg |
¡¡ | 7003 | NAI-N3 | 25 mg |
¡¡ | 7328 | Photo-lenalidomide-acid | 50 mg |
¡¡ | TB2634-RMU | DAPT | 10 mg |
¡¡ | TB3742-RMU | RepSox | 10 mg |
¡¡ | TB4855-RMU | WIKI4 | 10 mg |
¡¡ | ¡¡ | ¡¡ | ¡¡ |
¢º March 2021 | ¡¡ | ¡¡ | |
¡¡ | Cat. No | Product | Size |
¡¡ | 6741 | GW 4869 | 10 mg |
¡¡ | 7195 | MCU i4 | 50 mg |
¡¡ | 7217 | VH 032 amide-alkylC5-acid | 25 mg |
¡¡ | 7033 | AY 77 | 1 mg |
¡¡ | 7388 | ND1-YL2 | 100 ug |
¡¡ | 7319 | BRD PHOTAC-I-3 | 5 mg |
¡¡ | ¡¡ | ¡¡ |
¢º February 2021 | ¡¡ | ¡¡ | |
¡¡ | Cat. No | Product | Size |
¡¡ | 6261 | VCP 171 | 10 mg |
¡¡ | 6261 | VCP 171 | 50 mg |
¡¡ | 7175 | DOPE | 25 mg |
¡¡ | 7192 | SMIP 004 | 5 mg |
¡¡ | 7192 | SMIP 004 | 25 mg |
¡¡ | 7268 | SJFa SJFalpha SJFalpha | 5 mg |
¡¡ | 7273 | C-Laurdan | 10 mg |
¡¡ | 7282 | Bortezomib | 50 mg |
¡¡ | 7282 | Bortezomib | 10 mg |
¡¡ | 7352 | YM 254890 | 50 mg |
¡¡ | 7374 | dTAGV-1 hydrochloride | 10 mg |
¡¡ | ¡¡ | ¡¡ |
¢º January 2021 | ¡¡ | ¡¡ | |
¡¡ | Cat. No | Product | Size |
¡¡ | 6322 | SET 2 | 10 mg |
¡¡ | 6322 | SET 2 | 50 mg |
¡¡ | 7357 | SP 10 | 25 mg |
¡¡ | 7357 | SGC 6870 | 5 mg |
¡¡ | 7213 | SGC 6870 | 25 mg |
¡¡ | 7199 | SGC 6870N | 5 mg |
¡¡ | 7338 | SGC 6870N | 10 mg |
¡¡ | 7338 | MPro 13b | 50 mg |
¡¡ | 7197 | HM Janelia Fluor 526, SE | 10 mg |
¡¡ | 7197 | MSA 2 | 50 mg |
¡¡ | 7198 | MSA 2 | 10 mg |
¡¡ | 7198 | 3-Aminotyrosine | 50 mg |
¡¡ | 5927 | VH 032 amide-alkylC3-acid | 10 mg |
¡¡ | 5927 | SJF 8240 | 50 mg |
¡¡ | 7073 | BIIE 0246 hydrochloride | 25 mg |
¡¡ | 7105 | BIIE 0246 hydrochloride | 25 mg |
¡¡ | 7258 | SJFd | 5 mg |
¡¡ | ¡¡ | ¡¡ |
¢º December 2020 | ¡¡ | ¡¡ | |
¡¡ | Cat. No | Product | Size |
¡¡ | 6322 | LW 6 | 10 mg |
¡¡ | 6322 | LW 6 | 50 mg |
¡¡ | 7357 | PLpro inhibitor 6 | 25 mg |
¡¡ | 7357 | PLpro inhibitor 6 | 5 mg |
¡¡ | 7213 | Pomalidomide 4'-PEG4-acid | 25 mg |
¡¡ | 7199 | (+/-)-Eriodictyol | 5 mg |
¡¡ | 7338 | K 22 | 10 mg |
¡¡ | 7338 | K 22 | 50 mg |
¡¡ | 7197 | JHU 37152 | 10 mg |
¡¡ | 7197 | JHU 37152 | 50 mg |
¡¡ | 7198 | JHU 37160 | 10 mg |
¡¡ | 7198 | JHU 37160 | 50 mg |
¡¡ | 5927 | NS 383 | 10 mg |
¡¡ | 5927 | NS 383 | 50 mg |
¡¡ | 7073 | VH 032 amide-alkylC3-amine | 25 mg |
¡¡ | 7105 | VH 032 amide-PEG5-acid | 25 mg |
¡¡ | 7258 | Gefitinib-based PROTAC® 3 | 5 mg |
¡¡ | 7254 | ARCC 4 | 5 mg |
¡¡ | 7255 | ARCC 4 negative control | 5 mg |
¡¡ | 7259 | TBK1 PROTAC® 3i | 5 mg |
¡¡ | 7260 | TBK1 control PROTAC® 4 | 5 mg |
¡¡ | 7294 | VH 101 phenol-alkylC6-amine | 25 mg |
¡¡ | 7303 | iHAP1 | 10 mg |
¡¡ | 7303 | iHAP1 | 50 mg |
¡¡ | 6562 | BAY 707 | 25 mg |
¡¡ | 6562 | BAY 707 | 5 mg |
¡¡ | 7131 | TM 38837 | 5 mg |
¡¡ | 7156 | WQ 1 | 10 mg |
¡¡ | 7156 | WQ 1 | 50 mg |
¡¡ | 7302 | Sulfo-NHS-LC-Biotin | 50 mg |
¡¡ | 7059 | GLPG 0187 | 10 mg |
¡¡ | 7059 | GLPG 0187 | 50 mg |
¢º November 2020 | ¡¡ | ¡¡ | |
¡¡ | Cat. No | Product | Size |
¡¡ | 6889 | ML 418 (10 MG) | 10 mg |
¡¡ | 1334 | Bafilomycin A1 (100 ug) | 100 ug |
¡¡ | 6986 | EG 00229 trifluoroacetate | 10 mg |
¡¡ | 5039 | SR 144528 (10 mg) | 10 mg |
¡¡ | 5950 | Ethyl LipotF | 10 mg |
¡¡ | 7106 | VH 032 amide-alkylC2-acid | 25 mg |
¡¡ | 7143 | VX 765 | 10 mg |
¡¡ | 7188 | Carfilzomib | 10 mg |
¡¡ | 7193 | Deschloroclozapine | 10 mg |
¡¡ | 7219 | CRBN PROTAC 14a | 5 mg |
¡¡ | 7285 | DCLK1-IN-1 | 5 mg |
¡¡ | 7293 | VH 101 phenol-alkylC4-amine | 25 mg |
¡¡ | 7329 | Thalidomide 4'-ether-alkylC2-a | 25 mg |
¡¡ | 7331 | Thalidomide 4'-ether-alkylC4-a | 25 mg |
¡¡ | 7335 | Thalidomide 4'-ether-alkylC8-a | 25 mg |
¡¡ | 7350 | Tocriscreen Antiviral Library | 1 Set |
¢º October 2020 | ¡¡ | ¡¡ | |
¡¡ | Cat. No | Product | Size |
¡¡ | 6238 | PKRA 7 | 5 mg |
¡¡ | 7095 | Pomalidomide 4'-PEG5-acid | 25 mg |
¡¡ | 7298 | xStAx-VHLL | 100 ug |
¡¡ | 7104 | VH 032 amide-PEG1-acid | 25 mg |
¡¡ | 7277 | HBC 530 | 60 ug |
¡¡ | 7279 | Janelia Fluor 646, Tetrazine | 200 ug |
¡¡ | 7332 | Thalidomide 4'-ether-alkylC5-acid | 25 mg |
¡¡ | 7333 | Thalidomide 4'-ether-alkylC6-acid | 25 mg |
¡¡ | 7334 | Thalidomide 4'-ether-alkylC7-acid | 25 mg |
¡¡ | 7178 | LCL 161, phenol | 50 mg |
¡¡ | 7262 | SJF 1528 | 5 mg |
¡¡ | 6913 | Thalidomide 4'-oxyacetamide-al | 25 mg |
¡¡ | 7075 | Lenalidomide 4'-PEG1-amine | 25 mg |
¡¡ | 7076 | Lenalidomide 4'-PEG3-amine | 25 mg |
¡¡ | 7158 | FMF-04-159-2 | 10 mg |
¡¡ | 7159 | FMF-04-159-R | 10 mg |
¡¡ | 7261 | SJF 1521 | 5 mg |
¡¡ | 7288 | Thalidomide-Cyanine 5 | 1 mg |
¡¡ | 6996 | BOP-JF549 | 100 ug |
¡¡ | 7191 | Santacruzamate A | 10 mg |
¡¡ | 7191 | Santacruzamate A | 50 mg |
¡¡ | 7330 | Thalidomide 4'-ether-alkylC3-a | 25 mg |
¡¡ | 3650 | SB 328437 (50 mg) | 50 mg |
¡¡ | 5785 | MDNI-caged-L-glutamate (10 MG) | 10 mg |
¢º September 2020 | ¡¡ | ¡¡ | |
¡¡ | Cat. No | Product | Size |
¡¡ | 6297 | AP 20187 | 5 mg |
¡¡ | 6914 | dTAG VHL-1 | 5 mg |
¡¡ | 6915 | dTAGV-1-NEG | 5 mg |
¡¡ | 6916 | dTAG-13-NEG | 5 mg |
¡¡ | 6997 | BOP-JF646 | 100 µg |
¡¡ | 7029 | GX 201 | 10 mg |
¡¡ | 7209 | Pomalidomide 4'-alkylC4-acid | 25 mg |
¡¡ | 7280 | GRL 0617 | 25 mg |
¡¡ | 7280 | GRL 0617 | 5 mg |
¡¡ | 7290 | Famotidine | 100 mg |
¡¡ | 6267 | Taxol Janelia Fluor 549 | 100 µg |
¡¡ | 7091 | Miro1 Reducer | 10 mg |
¡¡ | 7091 | Miro1 Reducer | 50 mg |
¡¡ | 7093 | Lenalidomide 4'-PEG2-amine | 25 mg |
¡¡ | 7187 | Zanamivir | 10 mg |
¡¡ | 7187 | Zanamivir | 50 mg |
¡¡ | 7231 | EIDD 1931 | 25 mg |
¡¡ | 7231 | EIDD 1931 | 5 mg |
¡¡ | 7283 | Apilimod dimesylate | 25 mg |
¡¡ | 7283 | Apilimod dimesylate | 5 mg |
¡¡ | ¡¡ | ¡¡ |
¢º August 2020 | ¡¡ | ¡¡ | |
¡¡ | Cat. No | Product | Size |
¡¡ | 7189 | Saracatinib | 50 mg |
¡¡ | 6789 | K 03861 | 10 mg |
¡¡ | 7212 | Pomalidomide 4'-PEG2-acid | 25 mg |
¡¡ | 7270 | iP300w | 5 mg |
¡¡ | 7094 | Pomalidomide 4'-PEG1-acid | 25 mg |
¡¡ | 7107 | VH 032 amide-alkylC6-acid | 25 mg |
¡¡ | 7108 | VH 032 amide-alkylC8-acid | 25 mg |
¡¡ | 7211 | Pomalidomide 4'-alkylC8-acid | 25 mg |
¡¡ | 7272 | dNTP solution mix | 400 µL |
¡¡ | 6316 | ASB 14780 | 5 mg |
¡¡ | 7087 | AGI 5198 | 25 mg |
¡¡ | 7097 | Pomalidomide 4'-alkylC7-acid | 25 mg |
¡¡ | 7160 | DD 03-171 | 5 mg |
¡¡ | 7230 | MPro N3 | 25 mg |
¡¡ | 6130 | AP 1903 | 5 mg |
¡¡ | 6873 | DC 271 | 5 mg |
¡¡ | 6943 | dBRD9-A | 5 mg |
¡¡ | 7096 | Pomalidomide 4'-alkylC3-acid | 25 mg |
¡¡ | 7203 | Pomalidomide 4'-PEG1-amine | 25 mg |
¡¡ | 7204 | Pomalidomide 4'-PEG3-amine | 25 mg |
¡¡ | 7208 | Pomalidomide 4'-alkylC7-amine | 25 mg |
¡¡ | 7210 | Pomalidomide 4'-alkylC6-acid | 25 mg |
¡¡ | 7224 | Oseltamivir phosphate Oseltami | 100 mg |
¡¡ | 7234 | Nitazoxanide | 50 mg |
¡¡ | 7235 | Arbidol | 50 mg |
¢º July 2020 | ¡¡ | ¡¡ | |
¡¡ | Cat. No | Product | Size |
¡¡ | 7205 | Pomalidomide 4'-alkylC3-amine | 25 mg |
¡¡ | 7222 | Baricitinib | 50 mg |
¡¡ | 7223 | Dabrafenib mesylate | 50 mg |
¡¡ | 7225 | Favipiravir | 50 mg |
¡¡ | 6391 | CD38 inhibitor 78c | 5 mg |
¡¡ | 6430 | Takinib | 25 mg |
¡¡ | 6430 | Takinib | 5 mg |
¡¡ | 7052 | Lopinavir | 50 mg |
¡¡ | 7056 | Conduritol B epoxide | 25 mg |
¡¡ | 7056 | Conduritol B epoxide | 5 mg |
¡¡ | 7246 | Nucleic Acid Dye Green I | 0.5 mL |
¡¡ | 7232 | SBP1-FITC | 1 mg |
¡¡ | 7081 | LY 2886721 Hydrochloride | 10 mg |
¡¡ | 7081 | LY 2886721 Hydrochloride | 50 mg |
¡¡ | 7226 | Remdesivir | 10 mg |
¡¡ | 7226 | Remdesivir | 50 mg |
¡¡ | 7227 | GS 441524 | 10 mg |
¡¡ | 7227 | GS 441524 | 50 mg |
¡¡ | 6945 | dBET6 | 5 mg |
¡¡ | 7001 | AT 7867 | 10 mg |
¡¡ | 7001 | AT 7867 | 50 mg |
¡¡ | 7220 | A 410099.1 amide-PEG4-amine | 25 mg |
¡¡ | 7221 | A 410099.1 amide-PEG5-amine | 25 mg |
¢º June 2020 | ¡¡ | ¡¡ | |
¡¡ | Cat. No | Product | Size |
¡¡ | 6998 | SHIN 1 | 5 mg |
¡¡ | 7004 | NAI | 10 mg |
¡¡ | 6354 | CNV Dopamine | 5 mg |
¡¡ | 6825 | SGC 3027 | 5 mg |
¡¡ | 6838 | SGC 3027N | 5 mg |
¡¡ | 6650 | YADA | 5 mg |
¡¡ | 6831 | TRPV3 74a | 5 mg |
¡¡ | 6896 | Dynapyrazole A | 25 mg |
¡¡ | 6896 | Dynapyrazole A | 5 mg |
¡¡ | 6962 | JBJ-03-142-02 | 10 mg |
¡¡ | 7233 | SBP1 | 1 mg |
¡¡ | 6807 | NNC 0640 | 50 mg |
¡¡ | 7177 | NR 7h | 5 mg |
¡¡ | 6807 | NNC 0640 | 10 mg |
¢º May 2020 | ¡¡ | ¡¡ | |
¡¡ | Cat. No | Product | Size |
¡¡ | 6649 | RADA | 5 mg |
¡¡ | 6722 | NBC 19 | 10 mg |
¡¡ | 5814 | GoSlo SR 5-69 | 10 mg |
¡¡ | 6892 | RIPGBM | 10 mg |
¡¡ | 6892 | RIPGBM | 50 mg |
¡¡ | 6944 | Pomalidomide 4'-alkylC8-amine | 25 mg |
¡¡ | 6779 | Davunetide | 1 mg |
¡¡ | 7116 | Chemerin-9, Human | 1 mg |
¡¡ | 7117 | Chemerin-9, Mouse | 1 mg |
¡¡ | 5755 | PF 04479745 | 1 mg |
¡¡ | 7082 | DL 175 | 10 mg |
¡¡ | 7082 | DL 175 | 50 mg |
¡¡ | ¢º April 2020 | ¡¡ | ¡¡ |
¡¡ | Cat. No | Product | Size |
¡¡ | 6976 | JNJ 10198409 | 10 mg |
¡¡ | 6976 | JNJ 10198409 | 50 mg |
¡¡ | 6372 | PSB CB5 | 10 mg |
¡¡ | 6372 | PSB CB5 | 50 mg |
¡¡ | 6670 | TP 238 | 10 mg |
¡¡ | 6758 | CLP 290 | 10 mg |
¡¡ | 6758 | CLP 290 | 50 mg |
¡¡ | 6911 | VH 032, phenol | 50 mg |
¡¡ | 7074 | VH 032 amide-alkylC7-amine | 25 mg |
¡¡ | 7163 | Chroman 1 | 10 mg |
¡¡ | 7163 | Chroman 1 | 50 mg |
¡¡ | 6739 | YNT 185 | 10 mg |
¡¡ | 6826 | AZ 1729 | 10 mg |
¡¡ | 6939 | cis-VZ 185 | 5 mg |
¡¡ | 7090 | Digoxigenin-11-dUTP | 25ul |
¡¡ | ¡¡ | ¡¡ | ¡¡ |
¡¡ | ¢º March 2020 | ¡¡ | ¡¡ |
¡¡ | Cat. No | Product | Size |
¡¡ | TB3748-GMP | XAV 939 (10 MG) | 10 mg |
¡¡ | 5746 | NESS 0327 | 10 mg |
¡¡ | 5746 | NESS 0327 | 50 mg |
¡¡ | 6993 | Janelia Fluor 646, free acid | 5 mg |
¡¡ | 7040 | C 176 | 10 mg |
¡¡ | 7040 | C 176 | 50 mg |
¡¡ | 7064 | Ruxolitinib | 50 mg |
¡¡ | 7121 | 7-Aminoactinomycin D | 1 mg |
¡¡ | 7162 | iFSP1 | 10 mg |
¡¡ | 7162 | iFSP1 | 50 mg |
¡¡ | 7048 | Ruxolitinib phosphate | 50 mg |
¡¡ | ¡¡ | ¡¡ | ¡¡ |
¡¡ | ¢º February 2020 | ¡¡ | ¡¡ |
¡¡ | Cat. No | Product | Size |
¡¡ | 6725 | CHDI 00390576 | 5 mg |
¡¡ | 7007 | PDD 00017238 | 10 mg |
¡¡ | 7009 | PDD 00031705 | 1 mg |
¡¡ | 7151 | Tocriscreen 2.0 Mini | 1 Set |
¡¡ | 7152 | Tocriscreen 2.0 Micro | 1 Set |
¡¡ | 6952 | VH 101, phenol | 50 mg |
¡¡ | 6964 | LY 2119620 | 10 mg |
¡¡ | 6964 | LY 2119620 | 50 mg |
¡¡ | 6985 | VH 032 - linker 13 | 25 mg |
¡¡ | 7051 | Tasquinimod | 25 mg |
¡¡ | 7051 | Tasquinimod | 5 mg |
¡¡ | 6858 | MMG 11 | 10 mg |
¡¡ | 6858 | MMG 11 | 50 mg |
¡¡ | 6925 | NBC 6 | 10 mg |
¡¡ | 6925 | NBC 6 | 50 mg |
¡¡ | 6220 | PM 226 | 10 mg |
¡¡ | 6398 | SKA 121 | 25 mg |
¡¡ | 6398 | SKA 121 | 5 mg |
¡¡ | 6456 | Fluorescein Tyramide | 1 mg |
¡¡ | 6457 | Cyanine 3 Tyramide | 1 mg |
¡¡ | 6458 | Cyanine 5 Tyramide | 1 mg |
¡¡ | 7015 | IA-Alkyne | 5 mg |
¡¡ | ¡¡ | ¡¡ | |
¡¡ | ¢º January 2020 | ¡¡ | ¡¡ |
¡¡ | Cat. No | Product | Size |
¡¡ | 6471 | A 410099.1, amine | 100 mg |
¡¡ | 6472 | A 410099.1 amide-PEG3-amine | 25 mg |
¡¡ | 6473 | A 410099.1 amide-PEG2-amine | 25 mg |
¡¡ | 6474 | A 410099.1 amide-alkylC4-amine | 25 mg |
¡¡ | 6946 | Thalidomide amide-alkylC8-amine | 25 mg |
¡¡ | 7070 | Mirabegron | 25 mg |
¡¡ | 7070 | Mirabegron | 5 mg |
¡¡ | 7119 | Sorbic acid | 100 mg |
¡¡ | 7031 | Amyloid beta-Peptide (1-37) (human) | 1 mg |
¡¡ | 5860 | 7rh | 5 mg |
¡¡ | 6729 | TAN 452 | 10 mg |
¡¡ | 6729 | TAN 452 | 50 mg |
¡¡ | 6775 | ST 045849 | 10 mg |
¡¡ | 6775 | ST 045849 | 50 mg |
¡¡ | 6799 | MB 0223 | 10 mg |
¡¡ | 6799 | MB 0223 | 50 mg |
¡¡ | 6875 | TRPC6-PAM-C20 | 10 mg |
¡¡ | 6875 | TRPC6-PAM-C20 | 50 mg |
¡¡ | 6900 | NNMTi | 10 mg |
¡¡ | 6900 | NNMTi | 50 mg |
¡¡ | 6912 | dTAG-7 | 5 mg |
¡¡ | 6961 | FzM1.8 | 10 mg |
¡¡ | 6961 | FzM1.8 | 50 mg |
¡¡ | 6981 | TL 0259 | 10 mg |
¡¡ | 6981 | TL 0259 | 50 mg |
¡¡ | 7050 | Ribociclib | 50 mg |
¡¡ | 7053 | MM 07 | 1 mg |
¡¡ | 6860 | SB 290157 trifluoroacetate | 5 mg |
¡¡ | 7002 | KYA 1797K | 25 mg |
¡¡ | 7002 | KYA 1797K | 5 mg |
¡¡ | 7026 | Veliparib dihydrochloride | 50 mg |
¡¡ | 7071 | GSK 2239633A | 10 mg |
¡¡ | 7071 | GSK 2239633A | 50 mg |
¡¡ | 6586 | Targapremir 210 | 5 mg |
¡¡ | 6931 | AF 64394 | 10 mg |
¡¡ | 6931 | AF 64394 | 50 mg |
¡¡ | 6991 | Poly Vinyl Alcohol | 25 g |
¡¡ | 7049 | Nintedanib | 10 mg |
¡¡ | 7049 | Nintedanib | 50 mg |
¡¡ | ¡¡ | ¡¡ | ¡¡ |
COPYRIGHT(c) 2008. °í¸¶¹ÙÀÌ¿ÀÅØ(ÁÖ). ALL RIGHTS RESERVED. Contact Webmaster for more information.
°³ÀÎÁ¤º¸Ãë±Þ¹æÄ§ (07207) ¼¿ï½Ã ¿µµîÆ÷±¸ ¾çÆò·Î 21±æ 26 ¼±À¯µµ¿ª1Â÷ ¾ÆÀÌ¿¡½ººñÁö 19Ãþ | TEL 02)579-8787 | FAX 02)578-7042.