- °ßÀû ¹× ÁÖ¹®
- ½ÇÇèÁ¤º¸
- Á¦Ç°/½ÇÇè Q&A
- Ŭ·¹ÀÓ
|
|
|
|
SARS-Cov-2ÀÇ serological assay¸¦ À§ÇÑ recombinant protein, antibody, peptide, ELISA KitÀ» Á¦°øÇÕ´Ï´Ù. |
![]() |
||
GenScript |
COVID-19 Ç×ü, ´Ü¹éÁú, ÆéŸÀ̵å, ELISA Kit Àüü ¸ñ·Ï º¸·¯°¡±â |
¢º SARS-CoV-2 Neutralization Antibody Detection Kit |
Cat. No | Product |
L00847 | SARS-CoV-2 Surrogate Virus Neutralization Test (sVNT) Kit |
¢º SARS-CoV-2 Detection ELISA Kits |
Cat. No | Product |
L00845 | SARS-CoV-2 Spike S1-RBD IgG&IgM ELISA Detection Kit |
L00846 | SARS-CoV-2 NP & RBD Total Antibody ELISA Detection Kit |
¢º COVID-19 Peptide Library |
Peptide Name | Source | Number of peptide | Purity | Sequence |
HCoV-229E Spike Glycoprotein | Human coronavirus 229E (HCoV-229E) Spike glycoprotein | 291 peptides (15mers with 11 aa overlap) | Crude, ≥70% to ≥98% | |
HCoV-OC43 Spike glycoprotein | Human coronavirus OC43 (HCoV-OC43) Spike glycoprotein | 336 peptides (15mers with 11 aa overlap) | Crude, ≥70% to ≥98% | |
SARS-CoV-2 ORF3a | SARSr-CoV (Severe Acute Respiratory Syndrome-related coronavirus 2) Protein 3a | 66 peptides (15mers with 11 aa overlap) | Crude, ≥70% to ≥98% | |
SARS-CoV-2 N | SARSr-CoV (Severe Acute Respiratory Syndrome-related coronavirus 2) Nucleoprotein | 102 peptides (15mers with 11 aa overlap) | Crude, ≥70% to ≥98% | |
SARS-CoV-2 ORF6 | SARSr-CoV (Severe Acute Respiratory Syndrome-related coronavirus 2) Non-structural protein 6 | 13 peptides (15mers with 11 aa overlap) | Crude, ≥70% to ≥98% | |
SARS-CoV-2 ORF7b | SARSr-CoV (Severe Acute Respiratory Syndrome-related coronavirus 2) Non-structural Protein 7b | 8 peptides (15mers with 11 aa overlap) | Crude, ≥70% to ≥98% | |
SARS-CoV-2 ORF7a | SARSr-CoV (Severe Acute Respiratory Syndrome-related coronavirus 2) Non-structural protein 7A | 28 peptides (15mers with 11 aa overlap) | Crude, ≥70% to ≥98% | |
SARS-CoV-2 ORF8 | SARSr-CoV (Severe Acute Respiratory Syndrome-related coronavirus 2) Non-structural protein 8 | 28 peptides (15mers with 11 aa overlap) | Crude, ≥70% to ≥98% | |
SARS-CoV-2 ORF10 | SARSr-CoV (Severe Acute Respiratory Syndrome-related coronavirus 2) ORF10 Protein | 7 peptides (15mers with 11 aa overlap) | Crude, ≥70% to ≥98% | |
SARS-CoV-2 ORF9B | SARSr-CoV (Severe Acute Respiratory Syndrome-related coronavirus 2) Protein 9b | 22 peptides (15mers with 11 aa overlap) | Crude, ≥70% to ≥98% | |
SARS-CoV-2 Spike Glycoprotein) | SARSr-CoV (Severe Acute Respiratory Syndrome-related coronavirus 2) Spike glycoprotein | 315 peptides (15mers with 11 aa overlap) | Crude, ≥70% to ≥98% | |
SARS-CoV-2 E | SARSr-CoV (Severe Acute Respiratory Syndrome-related coronavirus 2) Envelope small membrane protein | 16 peptides (15mers with 11 aa overlap) | Crude, ≥70% to ≥98% | |
SARS-CoV-2 M | SARSr-CoV (Severe Acute Respiratory Syndrome-related coronavirus 2) Membrane protein | 53 peptides (15mers with 11 aa overlap) | Crude, ≥70% to ≥98% | |
SARS-CoV-2 Y14 | SARSr-CoV (Severe Acute Respiratory Syndrome-related coronavirus 2) Uncharacterized protein 14 | 16 peptides (15mers with 11 aa overlap) | Crude, ≥70% to ≥98% |
¢º COVID-19 Proteins |
Cat. No | Product | Source | Tag |
Z03488 | SARS-CoV-2 Nucleocapsid protein | E.coli | Tag free |
Z03480 | SARS-CoV-2 Nucleocapsid protein | E.coli | His Tag |
Z03497 | SARS-CoV-2 Nucleocapsid S-RBD Fusion protein | E.coli | His Tag |
Z03498 | SARS-CoV-2 Nucleocapsid S-RBD Fusion protein | Human Cells | His Tag |
Z03501 | SARS-CoV-2 Spike protein (S1) | Human Cells | Tag free |
Z03485 | SARS-CoV-2 Spike protein (S1) | Human Cells | His Tag |
Z03493 | SARS-CoV-2 Spike protein (S1) | Human Cells | FC-tagged |
Z03481 | SARS-CoV-2 Spike protein (ECD) | Sf9 insect cells | His & Flag Tag |
Z03495 | SARS-CoV-2 Spike protein (ECD) | Human Cells | FC-tagged |
Z03479 | SARS-CoV-2 Spike protein (RBD) | Sf9 insect cells | His Tag |
Z03483 | SARS-CoV-2 Spike protein (RBD) | Human Cells | His Tag |
Z03491 | SARS-CoV-2 Spike protein (RBD) | Human Cells | mFC Tag |
Z03484 | ACE-2 Fc Chimera, Human | Human Cells | FC-tagged |
¢º COVID-19 Antibodies |
Cat. No | Product |
A02038 | SARS-CoV-2 Spike S1 Antibody (HC2001), Human Chimeric |
A02039 | SARS-CoV-2 Nucleocapsid Antibody, Human Chimeric |
A01854 | Mouse Anti-Human IgG Fc Antibody[HRP], mAb |
COPYRIGHT(c) 2008. °í¸¶¹ÙÀÌ¿ÀÅØ(ÁÖ). ALL RIGHTS RESERVED. Contact Webmaster for more information.
°³ÀÎÁ¤º¸Ãë±Þ¹æÄ§ (07207) ¼¿ï½Ã ¿µµîÆ÷±¸ ¾çÆò·Î 21±æ 26 ¼±À¯µµ¿ª1Â÷ ¾ÆÀÌ¿¡½ººñÁö 19Ãþ | TEL 02)579-8787 | FAX 02)578-7042.