- °ßÀû ¹× ÁÖ¹®
- ½ÇÇèÁ¤º¸
- Á¦Ç°/½ÇÇè Q&A
- Ŭ·¹ÀÓ
|
|
|
|
Peptide Hormone Receptor ¿¬±¸¿¡ ÇÊ¿äÇÑ Small MoleculesÀ» ¼Ò°³ÇÕ´Ï´Ù. |
![]() |
||
TOCRIS |
¡¡ | Agonists | |
¡¡ | Cat. No. | Product Name / Activity |
¡¡ | 5600 | BA 1 |
¡¡ | ¡¡ | Potent bombesin agonist |
¡¡ | 2716 | BIM 187 |
¡¡ | ¡¡ | Bombesin/GRP receptor agonist |
¡¡ | 1149 | Bombesin |
¡¡ | ¡¡ | Involved in gastrointestinal tract function |
¡¡ | 1789 | GRP (human) |
¡¡ | ¡¡ | Endogenous GRP receptor agonist |
¡¡ | 1788 | GRP (porcine) |
¡¡ | ¡¡ | Endogenous GRP receptor agonist |
¡¡ | ¡¡ | ¡¡ |
¡¡ | Antagonists | |
¡¡ | Cat. No. | Product Name / Activity |
¡¡ | 2717 | BIM 189 |
¡¡ | ¡¡ | Bombesin antagonist |
¡¡ | 3237 | BIM 23042 |
¡¡ | ¡¡ | Selective neuromedin B receptor antagonist (NMB-R, BB1) |
¡¡ | 3422 | [D-Phe12,Leu14]-Bombesin |
¡¡ | ¡¡ | Bombesin receptor antagonist |
¡¡ | 5599 | ML 18 |
¡¡ | ¡¡ | BRS-3 antagonist; also GRPR agonist |
¡¡ | 2602 | PD 176252 |
¡¡ | ¡¡ | GRP (BB2) and NMB (BB1) receptor antagonist |
¡¡ | ¡¡ | ¡¡ |
¡¡ | Others | |
¡¡ | Cat. No. | Product Name / Activity |
¡¡ | 1893 | Alytesin |
¡¡ | ¡¡ | Amphibian bombesin-like peptide |
¡¡ | 1916 | Litorin |
¡¡ | ¡¡ | Amphibian bombesin-like peptide |
¡¡ | 1908 | Neuromedin B (porcine) |
¡¡ | ¡¡ | Mammalian bombesin-like peptide |
¡¡ | Agonists | |
¡¡ | Cat. No. | Product Name / Activity |
¡¡ | 2257 | GIP (1-39) |
¡¡ | ¡¡ | Highly potent insulinotropic peptide; GIP agonist |
¡¡ | 2084 | GIP (human) |
¡¡ | ¡¡ | Potent insulinotropic gut hormone; GIP agonist |
¡¡ | 6699 | [D-Ala2]-GIP (human) |
¡¡ | ¡¡ | Highly potent GIP agonist |
¡¡ | 5837 | [Pro3]-GIP (Rat) |
¡¡ | ¡¡ | High affinity rat GIP partial agonist |
¡¡ | ¡¡ | ¡¡ |
¡¡ | Antagonists | |
¡¡ | Cat. No. | Product Name / Activity |
¡¡ | 5838 | [Pro3]-GIP (Mouse) |
¡¡ | ¡¡ | GIP receptor antagonist |
¡¡ | Agonists | |
¡¡ | Cat. No. | Product Name / Activity |
¡¡ | 1463 | Ghrelin (human) |
¡¡ | ¡¡ | Endogenous ghrelin receptor agonist |
¡¡ | 1465 | Ghrelin (rat) |
¡¡ | ¡¡ | Endogenous ghrelin receptor agonist |
¡¡ | 2261 | L-692,585 |
¡¡ | ¡¡ | Potent, non-peptide ghrelin receptor agonist |
¡¡ | 5272 | MK 0677 |
¡¡ | ¡¡ | High affinity ghrelin receptor agonist |
¡¡ | 2308 | Tabimorelin hemifumarate |
¡¡ | ¡¡ | Potent, orally active ghrelin receptor agonist |
¡¡ | ¡¡ | ¡¡ |
¡¡ | Inverse Agonists | |
¡¡ | Cat. No. | Product Name / Activity |
¡¡ | 5830 | K-(D-1-Nal)-FwLL-NH2 |
¡¡ | ¡¡ | High affinity and potent ghrelin receptor inverse agonist |
¡¡ | 6347 | PF 04628935 |
¡¡ | ¡¡ | Potent ghrelin receptor inverse agonist |
¡¡ | 6350 | PF 05190457 |
¡¡ | ¡¡ | High affinity and selective ghrelin receptor inverse agonist |
¡¡ | 1946 | [D-Arg1,D-Phe5,D-Trp7,9,Leu11]-Substance P |
¡¡ | ¡¡ | Potent ghrelin receptor inverse agonist; Antagonist at other neuropeptide receptors |
¡¡ | ¡¡ | ¡¡ |
¡¡ | Antagonists | |
¡¡ | Cat. No. | Product Name / Activity |
¡¡ | 1922 | [D-Lys3]-GHRP-6 |
¡¡ | ¡¡ | Ghrelin receptor antagonist |
¡¡ | 3959 | YIL 781 |
¡¡ | ¡¡ | Ghrelin receptor (GHS-R1a) antagonist |
¡¡ | ¡¡ | ¡¡ |
¡¡ | Others | |
¡¡ | Cat. No. | Product Name / Activity |
¡¡ | 3374 | Cortistatin 14 |
¡¡ | ¡¡ | Endogenous neuropeptide; binds ghrelin receptor and sst1 - sst5 |
¡¡ | 2951 | [Des-octanoyl]-Ghrelin (rat) |
¡¡ | ¡¡ | Major circulating form of ghrelin; devoid of activity at GHS receptor |
¡¡ | 1346 | des-Gln14-Ghrelin (rat) |
¡¡ | ¡¡ | Endogenous ghrelin receptor ligand |
¡¡ | 2260 | [Des-octanoyl]-Ghrelin (human) |
¡¡ | ¡¡ | Major circulating form of ghrelin; devoid of activity at ghrelin receptor but is active in vivo |
¡¡ | 5560 | Obestatin (human) |
¡¡ | ¡¡ | Endogenous anorexigenic peptide; opposes actions of ghrelin |
¡¡ | 2445 | Obestatin (rat) |
¡¡ | ¡¡ | Endogenous anorexigenic peptide; opposes actions of ghrelin |
¡¡ | Agonists | |
¡¡ | Cat. No. | Product Name / Activity |
¡¡ | 1933 | Exendin-4 |
¡¡ | ¡¡ | Potent GLP-1 receptor agonist |
¡¡ | 5374 | GLP-1 (7-37) |
¡¡ | ¡¡ | Endogenous bioactive GLP-1 receptor ligand |
¡¡ | 1851 | Glucagon-like peptide 1 (1-37) (human, rat) |
¡¡ | ¡¡ | Endogenous pancreatic peptide |
¡¡ | 2082 | Glucagon-like peptide 1 (7-36) amide (human, rat) |
¡¡ | ¡¡ | Potent insulinotropic peptide |
¡¡ | 6517 | Liraglutide |
¡¡ | ¡¡ | Highly potent, long-acting GLP-1 receptor agonist |
¡¡ | 2094 | Oxyntomodulin (porcine, bovine) |
¡¡ | ¡¡ | GLP-1 receptor agonist; endogenous preproglucagon derived peptide; modulates feeding and metabolism |
¡¡ | ¡¡ | ¡¡ |
¡¡ | Antagonists | |
¡¡ | Cat. No. | Product Name / Activity |
¡¡ | 2081 | Exendin-3 (9-39) amide |
¡¡ | ¡¡ | Potent GLP-1 receptor antagonist |
¡¡ | 3266 | GLP-1 (9-36) amide |
¡¡ | ¡¡ | Metabolite of GLP-1-(7-36) (Cat. No. 2082) |
¡¡ | 6355 | VU 0650991 |
¡¡ | ¡¡ | Non-competitive GLP-1 antagonist; orally bioavailable and brain penetrant |
¡¡ | ¡¡ | ¡¡ |
¡¡ | Modulators | |
¡¡ | Cat. No. | Product Name / Activity |
¡¡ | 4778 | BETP |
¡¡ | ¡¡ | Positive allosteric modulator of GLP-1 receptors |
¡¡ | Agonists | |
¡¡ | Cat. No. | Product Name / Activity |
¡¡ | 6927 | Glucagon (Human, Porcine) |
¡¡ | ¡¡ | Endogenous glucagon receptor agonist |
¡¡ | ¡¡ | ¡¡ |
¡¡ | Antagonists | |
¡¡ | Cat. No. | Product Name / Activity |
¡¡ | 2216 | des-His1-[Glu9]-Glucagon (1-29) amide |
¡¡ | ¡¡ | Glucagon receptor antagonist |
¡¡ | 2311 | L-168,049 |
¡¡ | ¡¡ | Potent, orally active human glucagon receptor antagonist |
¡¡ | ¡¡ | ¡¡ |
¡¡ | Others | |
¡¡ | Cat. No. | Product Name / Activity |
¡¡ | 2094 | Oxyntomodulin (porcine, bovine) |
¡¡ | ¡¡ | Endogenous gut peptide; modulates feeding and metabolism |
¡¡ | Agonists | |
¡¡ | Cat. No. | Product Name / Activity |
¡¡ | 1918 | Secretin (human) |
¡¡ | ¡¡ | Gastrointestinal peptide |
¡¡ | 1919 | Secretin (rat) |
¡¡ | ¡¡ | Gastrointestinal peptide |
COPYRIGHT(c) 2008. °í¸¶¹ÙÀÌ¿ÀÅØ(ÁÖ). ALL RIGHTS RESERVED. Contact Webmaster for more information.
°³ÀÎÁ¤º¸Ãë±Þ¹æÄ§ (07207) ¼¿ï½Ã ¿µµîÆ÷±¸ ¾çÆò·Î 21±æ 26 ¼±À¯µµ¿ª1Â÷ ¾ÆÀÌ¿¡½ººñÁö 19Ãþ | TEL 02)579-8787 | FAX 02)578-7042.