- °ßÀû ¹× ÁÖ¹®
- ½ÇÇèÁ¤º¸
- Á¦Ç°/½ÇÇè Q&A
- Ŭ·¹ÀÓ
|
|
|
|
½ÅÁ¾Äڷγª¹ÙÀÌ·¯½º (COVID-19) °ËÃâÀ» À§ÇÑ detection kit ¹× primer/probe/positive control plasmid¸¦ °ø±ÞÇÕ´Ï´Ù. |
![]() |
||
GenScript |
¢º SARS-CoV-2 qRT-PCR Detection Assay |
¡¡ | 1-step, 1-plex assay | Cat. No |
¡¡ | ORF1ab gene | ¹®ÀÇ |
¡¡ | N gene | ¹®ÀÇ |
¡¡ | RdRP gene | ¹®ÀÇ |
¡¡ | E gene | ¹®ÀÇ |
¡¡ | ¡¡ | ¡¡ |
¡¡ | 1-step, 2-plex assay | Cat. No |
¡¡ | ORF1ab + N gene | ¹®ÀÇ |
¡¡ | RdRP + E gene | ¹®ÀÇ |
¢º Synthesized primer/probes |
Gene Name | oligo Name | Length (nt) | 5'mod | 3'mod |
RdRP gene | RdRP_SARSr-F2 | 22 | ¡¡ | ¡¡ |
RdRP_SARSr-R1 | 26 | ¡¡ | ¡¡ | |
RdRP_SARSr-P2 | 25 | FAM | BHQ-1 | |
RdRP_SARSr-P1 | 26 | FAM | BHQ-1 | |
E gene | E_Sarbeco_F1 | 26 | ¡¡ | ¡¡ |
E_Sarbeco_R2 | 22 | ¡¡ | ¡¡ | |
E_Sarbeco_P1 | 26 | FAM | BHQ-1 | |
N gene | N gene-F | 22 | ¡¡ | ¡¡ |
N gene-R | 22 | ¡¡ | ¡¡ | |
N gene-P | 20 | FAM | TARMA | |
ORF1ab gene | ORF1ab-F | 21 | ¡¡ | ¡¡ |
ORF1ab-R | 19 | ¡¡ | ¡¡ | |
ORF1ab-P | 28 | FAM | BHQ-1 |
¢º Positive Control Plasmid |
Cat.No. | Description | Detail |
MC_0101087 | 2019-nCov_pcDNA3.1(+)-P2A-eGFP | The plasmid is used for 2019-nCoV(SARS-CoV-2) surface glycoprotein expression (Codon Optimized for Mouse expression system). The surface glycoprotein is integrated with eGFP protein through P2A, which can be used for flow cytometry antibody screening or immunological research. |
MC_0101088 | SARS_pcDNA3.1(+)-P2A-eGFP | The plasmid is used for SARS surface glycoprotein expression (Codon Optimized for Mouse expression system). The surface glycoprotein is integrated with eGFP protein through P2A, which can be used for flow cytometry antibody screening or immunological research. |
MC_0101089 | 2019-nCov-Linker_pcDNA3.1(+)-C-eGFP | The plasmid is used for 2019-nCoV(SARS-CoV-2) surface glycoprotein expression (Codon Optimized for Mouse expression system). The surface glycoprotein is integrated with eGFP protein through linker, which can be used for flow cytometry antibody screening. |
MC_0101090 | SARS-Linker_pcDNA3.1(+)-C-eGFP | The plasmid is used for SARS surface glycoprotein expression (Codon Optimized for Mouse expression system). The surface glycoprotein is integrated with eGFP protein through linker, which can be used for flow cytometry antibody screening. |
MC_0101129 | pcDNA3.1(+)-P2A-eGFP-ORF10 new | The plasmid is used for SARS-CoV-2 ORF10 protein expression. The ORF10 protein is integrated with eGFP protein through P2A, which can be used for flow cytometry antibody screening or immunological research. |
MC_0101130 | pcDNA3.1(+)-P2A-eGFP-ORF8 new | The plasmid is used for SARS-CoV-2 ORF8 protein expression. The ORF8 protein is integrated with eGFP protein through P2A, which can be used for flow cytometry antibody screening or immunological research. |
MC_0101131 | pcDNA3.1(+)-P2A-eGFP-ORF6 new | The plasmid is used for SARS-CoV-2 ORF6 protein expression. The ORF6 protein is integrated with eGFP protein through P2A, which can be used for flow cytometry antibody screening or immunological research. |
MC_0101132 | pcDNA3.1(+)-P2A-eGFP-ORF3a new | The plasmid is used for SARS-CoV-2 ORF3a protein expression. The ORF3a protein is integrated with eGFP protein through P2A, which can be used for flow cytometry antibody screening or immunological research. |
MC_0101133 | pcDNA3.1(+)-P2A-eGFP-ORF7a new | The plasmid is used for SARS-CoV-2 ORF7a protein expression. The ORF7a protein is integrated with eGFP protein through P2A, which can be used for flow cytometry antibody screening or immunological research. |
MC_0101134 | pcDNA3.1(+)-P2A-eGFP-ORF7b new | The plasmid is used for SARS-CoV-2 ORF7b protein expression. The ORF7b protein is integrated with eGFP protein through P2A, which can be used for flow cytometry antibody screening or immunological research. |
MC_0101135 | pcDNA3.1(+)-P2A-eGFP-E Protein new | The plasmid is used for SARS-CoV-2 envelope protein protein expression. The envelope protein n is integrated with eGFP protein through P2A, which can be used for flow cytometry antibody screening or immunological research. |
MC_0101136 | pET-28a(+)-M Protein new | The plasmid is used for SARS-CoV-2 membrane glycoprotein expression. |
MC_0101137 | pcDNA3.1(+)-N-eGFP-N Protein new | The plasmid is used for SARS-CoV-2 nucleocapsidphos phoprotein expression. |
MC_0101076 | pUC57-2019-nCoV-PC:RdRP | This plasmid contains part of 2019-nCoV(SARS-CoV-2) RdRP gene and can be used as positive control for the detection of 2019-nCoV(SARS-CoV-2) by qRT-PCR |
MC_0101077 | pUC57-2019-nCoV-PC:N | This plasmid contains part of 2019-nCoV(SARS-CoV-2) N gene and can be used as positive control for the detection of 2019-nCoV(SARS-CoV-2) by qRT-PCR |
MC_0101078 | pUC57-2019-nCoV-PC:E | This plasmid contains part of 2019-nCoV(SARS-CoV-2) E gene and can be used as positive control for the detection of 2019-nCoV(SARS-CoV-2) by qRT-PCR |
MC_0101079 | pUC57-2019-nCoV-PC:ORF1ab | This plasmid contains part of 2019-nCoV(SARS-CoV-2) ORF1ab and can be used as positive control for the detection of 2019-nCoV(SARS-CoV-2) by qRT-PCR |
MC_0101080 | pUC57-2019-nCoV-S(Original) | This plasmid contains the encoding gene of 2019-nCoV(SARS-CoV-2) surface glycoprotein (original sequence) |
MC_0101081 | pUC57-2019-nCoV-S(Human) | This plasmid contains the encoding gene of 2019-nCoV(SARS-CoV-2) surface glycoprotein (Codon optimized for Human expression system) |
MC_0101082 | pUC57-2019-nCoV-S(E. coli) | This plasmid contains the encoding gene of 2019-nCoV(SARS-CoV-2) surface glycoprotein (Codon optimized for E. Coli expression system) |
MC_0101083 | pUC57-2019-nCoV-S(CHO) | This plasmid contains the encoding gene of 2019-nCoV(SARS-CoV-2) surface glycoprotein (Codon optimized for CHO expression system) |
MC_0101084 | pUC57-2019-nCoV-S(Insect) | This plasmid contains the encoding gene of 2019-nCoV(SARS-CoV-2) surface glycoprotein (Codon optimized for Insect expression system) |
MC_0101085 | pUC57-2019-nCoV-N | This plasmid contains the encoding gene of 2019-nCoV(SARS-CoV-2) nucleocapsid phosphoprotein (original sequence) |
MC_0101086 | pcDNA3.1+/C-(K)DYK-ACE2 (NM_021804.2, OHu20260) | Homo sapiens angiotensin I converting enzyme 2 (ACE2), the receptor for 2019-nCoV(SARS-CoV-2). |
¢º Custom Production Service for Vaccine development |
COPYRIGHT(c) 2008. °í¸¶¹ÙÀÌ¿ÀÅØ(ÁÖ). ALL RIGHTS RESERVED. Contact Webmaster for more information.
°³ÀÎÁ¤º¸Ãë±Þ¹æÄ§ (07207) ¼¿ï½Ã ¿µµîÆ÷±¸ ¾çÆò·Î 21±æ 26 ¼±À¯µµ¿ª1Â÷ ¾ÆÀÌ¿¡½ººñÁö 19Ãþ | TEL 02)579-8787 | FAX 02)578-7042.