- °ßÀû ¹× ÁÖ¹®
- ½ÇÇèÁ¤º¸
- Á¦Ç°/½ÇÇè Q&A
- Ŭ·¹ÀÓ
|
|
|
|
SARS-CoV-2´Â SARS-CoV-2ÀÇ Spike protein°ú ACE2¸¦ ¸Å°³ÇÏ¿© ¼¼Æ÷³»·Î ÁøÀÔÇϸç Spike proteinÀÇ ¼ö¿ëü-°áÇÕ µµ¸ÞÀÎ (RBD)Àº ACE2 °áÇÕ¿¡ ÇʼöÀûÀÎ ¸ÞÄ¿´ÏÁòÀÔ´Ï´Ù. Spike protein°ú ACE2ÀÇ »óÈ£ ÀÛ¿ëÀ» Â÷´ÜÇÏ´Â °ÍÀº COVID-19 Ä¡·á¸¦ À§ÇÑ ÀáÀçÀû Ä¡·á Á¢±Ù¹ýÀÔ´Ï´Ù. Spikie protein, ACE2 ¸¦ ºñ·ÔÇÑ SARS-CoV-2 Áø´Ü kit °³¹ß°ú Vaccine, Ä¡·áÁ¦ ¿¬±¸¿¡ ÇÊ¿äÇÑ Ç×ü¿Í ELISA kit¸¦ ¼Ò°³ÇÕ´Ï´Ù. |
![]() |
||
Arigo |
COVID-19 Ç×ü, ´Ü¹éÁú, ÆéŸÀ̵å, ELISA Kit Àüü ¸ñ·Ï º¸·¯°¡±â |
¡¡ | ¢º Spike antibodies & proteins | ||
¡¡ | Product | Application | Cat. No. |
¡¡ | SARS-CoV / SARS-CoV-2 Spike antibody [1A9] | FACS, FuncSt, WB | ARG11092 |
¡¡ | SARS-CoV Spike antibody (N-terminus) | WB | ARG54886 |
¡¡ | SARS-CoV Spike antibody (Center) | WB | ARG54885 |
¡¡ | SARS-CoV Spike (S delta 3) antibody [7G12] | IP, WB | ARG11094 |
¡¡ | anti-SARS-CoV-2 Spike protein (RBD) antibody [SQab20178] | ELISA, FACS, ICC/IF, WB | ARG66740 |
¡¡ | anti-SARS-CoV / SARS-CoV-2 Spike protein (RBD) antibody [CR3022] | ELISA, Neut | ARG66739 |
¡¡ | anti-SARS-CoV-2 Spike protein antibody | ICC/IF | ARG42479 |
¡¡ | SARS-CoV-2 Spike protein (S1 subunit) | - | ARG70218 |
¡¡ | SARS-CoV-2 Spike protein (RBD) | - | ARG70219 |
¡¡ | SARS-CoV-2 Spike recombinant protein (RBD) (His-tagged, C-ter) | - | ARG70224 |
¡¡ | ¡¡ | ¡¡ | ¡¡ |
¡¡ | ¢º ACE2, TMPRSS2 antibodies and proteins | ||
¡¡ | Product | Application | Cat. No. |
¡¡ | Mouse anti-ACE2 mAb | WB | ARG54802 |
¡¡ | Rabbit anti-ACE2 pAb | IHC-P, IP, WB | ARG41099 |
¡¡ | Rabbit anti-ACE2 pAb (N-terminus) | ELISA, ICC/IF, IHC, WB | ARG54914 |
¡¡ | Rabbit anti-ACE2 pAb (C-terminus) | ELISA, ICC/IF, IHC-Fr, IHC-P, WB | ARG54913 |
¡¡ | Rabbit anti-ACE2 pAb (Center) | ICC/IF, IHC-P, WB | ARG55800 |
¡¡ | Rabbit anti-ACE2 pAb (Center) | FACS, IHC-P, WB | ARG54801 |
¡¡ | Goat anti-TMPRSS2 pAb | WB | ARG64661 |
¡¡ | anti-ACE2 antibody [AC18F] | ELISA, FACS, WB | ARG42475 |
¡¡ | Human ACE2 recombinant protein (Human IgG1 Fc-tagged, C-ter) | - | ARG70225 |
¡¡ | ¡¡ | ¡¡ | ¡¡ |
¡¡ | ¢º Nucleocapsid protein | ||
¡¡ | Product | Application | Cat. No. |
¡¡ | SARS-CoV / SARS-CoV-2 Nucleocapsid antibody | ELISA, ICC/IF, WB | ARG66735 |
¡¡ | SARS-CoV Nucleocapsid antibody [6H3] | ICC/IF, WB | ARG11091 |
¡¡ | anti-SARS-CoV / SARS-CoV-2 nucleocapsid protein antibody [SQab20179] | ELISA, FACS, ICC/IF, WB | ARG66742 |
¡¡ | anti-SARS-CoV / SARS-CoV-2 nucleocapsid protein antibody [SQab20180] | ELISA, FACS, ICC/IF, WB | ARG66741 |
¡¡ | anti-SARS-CoV / SARS-CoV-2 nucleocapsid protein antibody [SQab20210] | ELISA, ICC/IF, WB | ARG66782 |
¡¡ | anti-SARS-CoV-2 nucleocapsid protein antibody | WB | ARG42478 |
¡¡ | SARS-CoV-2 Nucleocapsid protein | - | ARG70217 |
¡¡ | SARS-CoV-2 Nucleocapsid protein (HEK293-expressed) | - | ARG70216 |
¡¡ | SARS-CoV nucleocapsid protein | - | ARG70215 |
¡¡ | SARS-CoV-2 nucleocapsid protein ELISA Kit | ELISA | ARG82688 |
¡¡ | ¡¡ | ¡¡ | ¡¡ |
¡¡ | ¢º M and NS protein antibodies | ¡¡ | ¡¡ |
¡¡ | Product | Application | Cat. No. |
¡¡ | SARS-CoV M protein antibody | ELISA, WB | ARG54884 |
¡¡ | SARS-CoV RdRp R2 antibody [4E6] | WB | ARG11093 |
¡¡ | SARS-CoV NSP8 antibody [5A10] | ICC/IF, WB | ARG11095 |
¡¡ | SARS-CoV / SARS-CoV-2 ORF7a antibody [3C9] | ICC/IF, WB | ARG11096 |
¡¡ | ¡¡ | ¡¡ | ¡¡ |
¡¡ | ¢º Other Coronavirus reagents | ¡¡ | ¡¡ |
¡¡ | Product | Application | Cat. No. |
¡¡ | MERS-CoV Nucleocapsid antibody [7H6] | ELISA, ICC/IF, IP, WB | ARG11090 |
¡¡ | MERS-CoV Nucleocapsid antibody [9H10] | ICC/IF, WB | ARG10987 |
¡¡ | MERS-CoV nucleocapsid protein | - | ARG70214 |
¡¡ | HCoV-NL63 nucleocapsid protein | - | ARG70213 |
¡¡ | Bovine Coronavirus antibody [5A4] | ELISA | ARG10284 |
¡¡ | Feline Coronavirus antibody [FIPV3-70] | ELISA, FACS, ICC/IF, IHC-Fr, IHC-P, WB | ARG22654 |
¡¡ | Canine Coronavirus antibody ELISA Kit | ELISA | ARG80985 |
¡¡ | Feline Coronavirus antibody ELISA Kit | ELISA | ARG81004 |
¡¡ | ¡¡ | ¡¡ | ¡¡ |
¡¡ | ¢º Viral Infection study antibodies | ¡¡ | ¡¡ |
¡¡ | Product | Application | Cat. No. |
¡¡ | RIG-I antibody | ELISA, ICC/IF, IHC, WB | ARG54925 |
¡¡ | MDA5 antibody | ICC/IF, IHC-P, WB | ARG55413 |
¡¡ | LGP2 antibody | WB | ARG64555 |
¡¡ | MAVS antibody | IP, WB | ARG66717 |
¡¡ | ¢º Human ACE2 ELISA Kit (ARG80959) | |
¡¡ | Product Description | Human ACE2 ELISA Kit is an Enzyme Immunoassay kit for the quantification of Human ACE2 in serum, plasma (heparin) and cell culture supernatants. |
¡¡ | Tested Reactivity | Hu |
¡¡ | Tested Application | ELISA |
¡¡ | Specificity | There is no detectable cross-reactivity with other relevant proteins. |
¡¡ | Target Name | ACE2 |
¡¡ | Conjugation | HRP |
¡¡ | Conjugation Note | Substrate: TMB and read at 450 nm. |
¡¡ | Sensitivity | 31 pg/ml |
¡¡ | Sample Type | Serum, plasma (heparin) and cell culture supernatants. |
¡¡ | Standard Range | 62.5 - 4000 pg/ml |
¡¡ | Precision | Intra-Assay CV: 5.0% Inter-Assay CV: 5.7% |
¡¡ | Full Name | angiotensin I converting enzyme 2 |
¡¡ | Alternate Names | Angiotensin-converting enzyme homolog; ACEH; Angiotensin-converting enzyme 2; Metalloprotease MPROT15; ACE-related carboxypeptidase; EC 3.4.17.23 |
¡¡ | ¡¡ | ¡¡ |
¡¡ | ¢º Human Angiotensin II ELISA Kit (ARG80961) | |
¡¡ | Product Description | Human Angiotensin II ELISA Kit is an Enzyme Immunoassay kit for the quantification of Human Angiotensin II in cell supernatants, serum, plasma, tissue homogenates and other suitable sample solutions. |
¡¡ | Tested Reactivity | Hu |
¡¡ | Tested Application | ELISA |
¡¡ | Target Name | Angiotensin II |
¡¡ | Sensitivity | 2.0 pg/ml |
¡¡ | Sample Type | Cell supernatants, serum, plasma, tissue homogenates and other suitable sample solutions. |
¡¡ | Standard Range | 31.25 - 1000 pg/ml |
¡¡ | Sample Volume | 100 µl |
¡¡ | Full Name | angiotensinogen (serpin peptidase inhibitor, clade A, member 8) |
¡¡ | Alternate Names | Des-Asp[1]-angiotensin II; Angiotensin III; SERPINA8; Angiotensinogen; Angiotensin 3-8; Ang IV; Ang I; Angiotensin I; Angiotensin II; Angiotensin 1-8; Angiotensin 1-10; Angiotensin IV; Ang III; Ang II; Angiotensin 2-8; ANHU; Serpin A8 |
¡¡ | ¡¡ | ¡¡ |
¡¡ | ¢º Human Angiotensin 1-7 ELISA Kit (ARG80960) | |
¡¡ | Product Description | Human Angiotensin 1-7 ELISA Kit is an Enzyme Immunoassay kit for the quantification of Human Angiotensin 1-7 in cell culture supernatant, serum, plasma and other suitable sample solution. |
¡¡ | Tested Reactivity | Hu |
¡¡ | Tested Application | ELISA |
¡¡ | Target Name | Angiotensin 1-7 |
¡¡ | Sensitivity | 2.0 pg/ml |
¡¡ | Sample Type | Cell culture supernatant, serum, plasma and other suitable sample solution. |
¡¡ | Standard Range | 15.6 - 500 pg/ml |
¡¡ | Sample Volume | 100 µl |
¡¡ | Full Name | angiotensinogen (serpin peptidase inhibitor, clade A, member 8) |
¡¡ | Alternate Names | Des-Asp[1]-angiotensin II; Angiotensin III; SERPINA8; Angiotensinogen; Angiotensin 3-8; Ang IV; Ang I; Angiotensin I; Angiotensin II; Angiotensin 1-8; Angiotensin 1-10; Angiotensin IV; Ang III; Ang II; Angiotensin 2-8; ANHU; Serpin A8 |
COPYRIGHT(c) 2008. °í¸¶¹ÙÀÌ¿ÀÅØ(ÁÖ). ALL RIGHTS RESERVED. Contact Webmaster for more information.
°³ÀÎÁ¤º¸Ãë±Þ¹æÄ§ (07207) ¼¿ï½Ã ¿µµîÆ÷±¸ ¾çÆò·Î 21±æ 26 ¼±À¯µµ¿ª1Â÷ ¾ÆÀÌ¿¡½ººñÁö 19Ãþ | TEL 02)579-8787 | FAX 02)578-7042.