- °ßÀû ¹× ÁÖ¹®
- ½ÇÇèÁ¤º¸
- Á¦Ç°/½ÇÇè Q&A
- Ŭ·¹ÀÓ
|
|
|
|
DNA ºÐ¸®¸¦ À§ÇÑ ¼öÆò½Ä Àü±â¿µµ¿ÀåÄ¡·Î¼ Çѹø¿¡ 6ÀåÀÇ gelÀ» ¸¸µé ¼ö ÀÖÀ¸¸ç, ¹Ì´Ï power supply°¡ ³»ÀåµÇ¾î ÀÖ¾î »ç¿ëÀÌ °£ÆíÇÏ°í ½Ã°£ÀÌ Àû°Ô µì´Ï´Ù. |
![]() |
||
Embi Tec |
RunOne Tank | Material | White Polycarbonate | |
---|---|---|---|
Electrodes | Platinum wire | ||
Dimensions | 14.1 (W) x 19.7 (L) x 5.5 (H) cm | ||
Max. Gel Tray Dimensions | 11.9 (H) x 11.6 (W) cm | ||
Safety Certifications | CSA, IEC1010-1 | ||
RunOne Power Supply | Material | White Polycarbonate | |
Dimensions | 4.4 (W) x 10.4 (L) x 2.8 (H) cm | ||
Voltage Output | 25V, 50V, 100V | ||
Maximum Voltage Input | 120VAC, 60Hz | ||
Over Current Limit | 300mA | ||
Power Rating | 70W | ||
Electrical Rating | 120VAC, 60Hz, 70W, 600mA | ||
Transformer | Voltage Input | 230V~ 50Hz 60VA | |
Voltage Output | 120V~ 50Hz 50VA | ||
RunOne Casting System | Casting Stand Material | White Polycarbonate | |
Tray Material | Clear Polycarbonate w/ Black Print | ||
Mini Trays | 5.4 (W) x 5.9(L) cm, Qty: 4 | ||
Landscape Trays | 10.9 (W) x 5.9 (L) cm, Qty: 2 | ||
Combs - 1mm thick | 6 and 8 wells for Mini / 12 and 17 wells for Landscape, Qty: 2 |
||
Load Volume | 28ul for 6 and 12 well / 17ul for 8 and 17 wells |
COPYRIGHT(c) 2008. °í¸¶¹ÙÀÌ¿ÀÅØ(ÁÖ). ALL RIGHTS RESERVED. Contact Webmaster for more information.
°³ÀÎÁ¤º¸Ãë±Þ¹æÄ§ (07207) ¼¿ï½Ã ¿µµîÆ÷±¸ ¾çÆò·Î 21±æ 26 ¼±À¯µµ¿ª1Â÷ ¾ÆÀÌ¿¡½ººñÁö 19Ãþ | TEL 02)579-8787 | FAX 02)578-7042.