- °ßÀû ¹× ÁÖ¹®
- ½ÇÇèÁ¤º¸
- Á¦Ç°/½ÇÇè Q&A
- Ŭ·¹ÀÓ
|
|
|
|
¿À°¡³ëÀÌµå ¿¬±¸¿¡ ÀÌ¿ëµÇ´Â Small molecule ÀÔ´Ï´Ù. |
![]() |
||
TOCRIS |
¡¡ | Product | Cat. No | Action |
¡¡ | A 83-01 | 2939 | TGF-βRI, ALK4, ALK7 inhibitor |
¡¡ | CHIR 99021 | 4423 | GSK-3 inhibitor / GMP |
¡¡ | DAPT | 2634 | γ-secretase inhibitor / GMP |
¡¡ | Forskolin | 1099 | Adenylyl cyclase activator |
¡¡ | IWP 2 | 3533 | PORCN inhibitor |
¡¡ | IWP 4 | 5214 | Wnt/β-catenin signaling inhibitor |
¡¡ | LDN 193189 | 6053 | ALK2, ALK3 inhibitor |
¡¡ | Nicotinamide | 4106 | PARP-1 inhibitor |
¡¡ | PD 0325901 | 4192 | MEK1/2 inhibitor |
¡¡ | Prostaglandin E2 | 2296 | Major endogenous prostanoid |
¡¡ | Retinoic Acid | 0695 | Retinoic acid receptor agonist |
¡¡ | SB 202190 | 1264 | p38 MAPK inhibitor |
¡¡ | SB 431542 | 1614 | TGF-βRI, ALK4, ALK7 inhibitor / GMP |
¡¡ | XAV939 | 3748 | Tankyrase inhibitor |
¡¡ | Y-27632 | 1254 | ROCK inhibitor / GMP |
¡¡ | Product | Cat. No | |
¡¡ | Human Noggin | K0921823(5ug), K0921824(20ug), K0921825(1mg) | |
¡¡ | Human LIF | K0121482(25ug) | |
¡¡ | Human EGF | K0921001(100ug), K0921002(500ug), K0921003(1mg) | |
¡¡ | Human FGF-10 | K0121098(5ug), K0121097(25ug) | |
¡¡ | Human HGF | K0921102(2ug), K0921103(10ug) | |
¡¡ | Human bFGF | K0921004(10ug), K0921005(50ug) |
¡¡ | Type | 3D Growth Matrix Components |
¡¡ | Gasteroids Stomach epithelial organoids |
BME 2 EGF FGF-10 Noggin R-Spondin 1 Wnt-3a Gastrin Y-27623 |
¡¡ | Enteroids Small intestine epithelial organoids |
BME 2 EGF Noggin R-Spondin 1 Wnt-3a A 83-01 SB 202190 Y-27623 |
¡¡ | Colonoids Colon epithelial organoids |
BME 2 EGF Noggin R-Spondin 1 Wnt-3a A 83-01 SB 202190 Y-27623 |
¡¡ | Liver Organoids | BME 2 EGF FGF-10 HGF Noggin R-Spondin 1 Wnt-3a A 83-01 DAPT Forskolin Nicotinamide Prostaglandin E2 |
¡¡ | Pancreatic Organoids | BME 2 EGF FGF-10 Noggin R-Spondin 1 Wnt-3a A 83-01 Nicotinamide Gastrin |
¡¡ | Prostate Organoids | BME 2 Activin A EGF FGF basic FGF-10 Noggin R-Spondin 1 Wnt-10b A 83-01 SB 202190 Prostaglandin E2 Nicotinamide Testosterone |
¡¡ | Kidney Organoids | BME 2 Activin A BMP-2 BMP-4 FGF basic FGF-9 CHIR 99021 Retinoic Acid Y-27623 |
¡¡ | Brain Organoids | BME 2 FGF basic Noggin Y-27623 |
¡¡ | Lung Organoids | BME 2 Activin A FGF basic FGF-4 Noggin CHIR 99021 SB 431542 |
¡¡ | Inner Ear Organoids | BME 2 BMP-4 FGF basic A 83-01 SB 431542 |
COPYRIGHT(c) 2008. °í¸¶¹ÙÀÌ¿ÀÅØ(ÁÖ). ALL RIGHTS RESERVED. Contact Webmaster for more information.
°³ÀÎÁ¤º¸Ãë±Þ¹æÄ§ (07207) ¼¿ï½Ã ¿µµîÆ÷±¸ ¾çÆò·Î 21±æ 26 ¼±À¯µµ¿ª1Â÷ ¾ÆÀÌ¿¡½ººñÁö 19Ãþ | TEL 02)579-8787 | FAX 02)578-7042.